| Pine-Strawberry Water Improvement District | Month: | September | |
| FY 2023-2024 | 2023 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 22,720,010 | 23,067,470 | 347,460 |
| BT-2 | 21,495,540 | 21,856,280 | 360,740 |
| CT | 264 | 380 | 116 |
| MRW1 | 19,167,141 | 19,879,659 | 712,518 |
| MRW2 | 25,175,073 | 26,070,497 | 895,424 |
| MRW3 | 265,356,500 | 268,726,300 | 3,369,800 |
| P-1 | 10,492,207 | 11,263,684 | 771,477 |
| PC | 0 | 0 | 0 |
| PW-2 | 499,051 | 651,522 | 152,471 |
| PW-3 | 7,791,483 | 8,214,783 | 423,300 |
| SH-1 | 1,098,547 | 1,242,602 | 144,055 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 22,775,900 | 23,309,600 | 533,700 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line Out | 58,665,000 | 60,392,000 | (1,727,000) |
| Magnolia Water Line In | 0 | 0 | 0 |
| Construction Meter | 866,000 | 945829 | (79,829) |
| H2O Flush/Fire/USFS/Leak Loss Total | 587,500 | 241,200 | (241,200) |
| Total Produced – Pine Wells: | 5,663,032 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 47,756,100 | 47,782,500 | 26,400 |
| STWID1 (WSA) | 120,019,100 | 120,691,900 | 672,800 |
| STWID Master Meter | 9,350,228 | 9,456,920 | (106,692) |
| STDWID 2 (WSA) | 1,116,270 | 1,116,390 | 120 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 592,628 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 6,255,660 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 9,328,160 | 9,811,363 | 483,203 |
| SV-2 | 33,318,874 | 34,343,714 | 1,024,840 |
| SR-5 | 9,111,556 | 9,111,633 | 77 |
| TF | 52,740,951 | 52,881,597 | 140,646 |
| Magnolia Water Line | 0 | 1,727,000 | |
| Magnolia Water Line | 0 | ||
| H2O Flush/Construction/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 3,375,766 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 33,416,600 | 33,416,600 | 0 |
| J2 (WSA) | 4,946,079 | 4,946,669 | 590 |
| G (WSA) | 26,652,120 | 26,904,360 | 252,240 |
| Total Produced – WS Strawberry: | 252,830 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 3,628,596 | |
| Total Production : | 9,884,256 | ||
