| Pine-Strawberry Water Improvement District | Month: | November | |
| FY 2023-2024 | 2023 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 23,318,870 | 23,477,870 | 159,000 |
| BT-2 | 22,123,950 | 22,292,780 | 168,830 |
| CT | 380 | 959 | 579 |
| MRW1 | 20,542,141 | 21,214,000 | 671,859 |
| MRW2 | 26,923,673 | 27,776,956 | 853,283 |
| MRW3 | 271,986,400 | 274,472,600 | 2,486,200 |
| P-1 | 12,052,810 | 12,904,166 | 851,356 |
| PC | 0 | 0 | 0 |
| PW-2 | 856,939 | 1,098,517 | 241,578 |
| PW-3 | 8,567,738 | 8,908,892 | 341,154 |
| SH-1 | 1,242,706 | 1,242,846 | 140 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 23,797,400 | 24,245,100 | 447,700 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 62,058,000 | 63,338,000 | (1,280,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 1,061,192 | 1109544 | (48,352) |
| *H2O Flush/Fire/USFS/Leak Loss Total | 170,500 | 22,500 | (22,500) |
| Total Produced – Pine Wells: | 4,870,827 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 47,821,600 | 47,821,800 | 200 |
| STWID1 (WSA) | 324,722 | 670,074 | 345,352 |
| STWID Master Meter | 9,603,831 | 9,689,409 | (85,578) |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 259,974 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 5,130,801 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 10,308,945 | 10,757,497 | 448,552 |
| SV-2 | 35,315,215 | 36,245,072 | 929,857 |
| SR-5 | 9,111,746 | 9,111,835 | 89 |
| TF * Note 1 | 52,902,430 | 52,930,232 | 27,802 |
| TF – new meter installed 11/22/23 | 104 | 10,459 | 10,355 |
| Magnolia Water Line | 0 | 1,280,000 | |
| Magnolia Water Line | 0 | ||
| H2O Flush/Construction/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 2,696,655 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 33,417,400 | 33,418,000 | 600 |
| J2 (WSA) | 4,946,999 | 4,947,403 | 404 |
| G (WSA) | 26,904,450 | 26,904,550 | 100 |
| Total Produced – WS Strawberry: | 1,104 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 2,697,759 | |
| Total Production : | 7,828,560 | ||
