| Pine-Strawberry Water Improvement District | Month: | MARCH | |
| FY 2023-2024 | 2024 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| BT-1 | 24,550,260 | 24,696,430 | 146,170 |
| BT-2 | 23,427,970 | 23,562,660 | 134,690 |
| CT | 785 | 790 | 5 |
| MRW1 | 21,948,611 | 21,948,617 | 6 |
| MRW2 | 30,474,249 | 31,247,823 | 773,574 |
| MRW3 | 281,554,000 | 283,964,000 | 2,410,000 |
| P-1 | 15,656,600 | 16,442,926 | 786,326 |
| PC | 0 | 0 | 0 |
| PW-2 | 1,735,629 | 1,932,218 | 196,589 |
| PW-3 | 9,969,840 | 10,231,820 | 261,980 |
| SH-1 | 1,243,188 | 1,243,188 | 0 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,560,900 | 24,658,200 | 97,300 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 65,194,000 | 65,503,000 | (309,000) |
| Magnolia Water Line | 0 | ||
| Construction | 1213759 | 1218931 | (5,172) |
| H2O Flush/Fire/USFS/Leak Loss Total | 516,200 | 136,305 | (136,305) |
| Total Produced – Pine Wells: | 4,356,163 | ||
| Pine Water Share Agreements: | 0 | ||
| B (WSA) | 48,236,500 | 48,236,800 | 300 |
| STWID1 (WSA) | 2,825,087 | 3,127,117 | 302,030 |
| STWID Master Meter | 9,905,082 | 9,977,918 | 72,836 |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 375,166 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 4,731,329 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 11,100,918 | 11,100,918 | 0 |
| SV-2 | 36,692,248 | 36,692,248 | 0 |
| SR-5 | 9,112,772 | 9,112,923 | 151 |
| TF | 2,685,981 | 3,565,985 | 880,004 |
| Magnolia Water Line | 0 | 309,000 | |
| Magnolia Water Line | 0 | ||
| Construction | 0 | 241,060 | (241,060) |
| H2O Flush/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 948,095 | ||
| Strawberry Water Share Agreements: | 0 | ||
| J1 (WSA) | 34,644,206 | 35,022,800 | 378,594 |
| J2 (WSA) | 5,304,862 | 5,305,135 | 273 |
| G (WSA) | 27,009,640 | 27,009,640 | 0 |
| Total Produced – WS Strawberry: | 378,867 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 1,326,962 | |
| Total Production March: | 6,058,291 | ||
