View-PDF
Pine-Strawberry Water Improvement District   Month: Feb
FY2024-2025     2025
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Pine Wells:      
BT-1 28,603,990 28,946,840 342,850
BT-2 *meter replaced 26,577,680 26,577,680 0
BT-2 *new meter 19 223,061 223,042
CT 1,013 106,910 105,897
MRW1 10,457,677 11,585,359 1,127,682
MRW2 31,841,833 32,407,671 565,838
MRW3 318,772,400 320,361,900 1,589,500
P-1  23,722,690 23,911,230 188,540
PW-2 4,276,676 4,331,973 55,297
PW-3 14,301,739 14,536,172 234,433
SH-1 0 0 0
SH-2 5,375,380 5,375,380 0
SH-3 24,658,200 24,658,200 0
SH Intertie 0 0 0
SH Intertie 0 0 0
Magnolia Water Line 75,067,000 75,811,000 (744,000)
Magnolia Water Line 0 0 0
Construction 2,076,000 2,118,000 (42,000)
H2O Flush/Fire/USFS/Leak Loss Total 385,200 269,000 (269,000)
    Total Produced – Pine Wells: 3,378,079
Pine Water Share Agreements:      
B (WSA) 50,954,400 50,954,400 0
STWID1 (WSA) 10,391,680 10,634,685 243,005
STWID Master Meter 11,016,585 11,078,099 (61,514)
       
       
    Total Produced – WS Pine: 181,491
Total Pine Well & WS Pine:   Total Pine Well & WS Pine 3,559,570
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Strawberry Wells:      
SV-1 20,893,202 22,046,000 1,152,798
SV-2  40,509,998 41,024,196 514,198
SR-5 319,607 319,856 249
TF 7,279,485 7,727,112 447,627
Magnolia Water Line 0 0 744,000
Magnolia Water Line 0 0 0
Construction 0 0 0
H2O Flush/Fire/USFS Total 0 0  
     Total Produced – Strawberry Wells:                            2,858,872
Strawberry Water Share Agreements:      
J1 (WSA) 38,044,700 38,044,800 100
J2 (WSA) 7,566,398 7,566,653 255
G (WSA) 28,637,900 28,637,940 40
    Total Produced – WS Strawberry: 395
Total Strawberry & WS Strawberry   Total Strawberry Wells & WS Strawberry 2,859,267
       
Total Production February:     6,418,837
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.