| Pine-Strawberry Water Improvement District | Month: | MARCH | |
| FY2024-2025 | 2025 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 28,946,840 | 29,522,910 | 576,070 |
| BT-2 | 223,061 | 658,674 | 435,613 |
| CT | 106,910 | 348,755 | 241,845 |
| MRW1 | 11,585,359 | 12,762,989 | 1,177,630 |
| MRW2 | 32,407,671 | 33,193,670 | 785,999 |
| MRW3 | 320,361,900 | 321,924,600 | 1,562,700 |
| P-1 | 23,911,230 | 23,911,334 | 104 |
| PW-2 | 4,331,973 | 4,389,500 | 57,527 |
| PW-3 | 14,536,172 | 14,775,227 | 239,055 |
| SH-1 | 0 | 0 | 0 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,658,200 | 24,658,200 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 75,811,000 | 76,684,000 | (873,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 2,118,000 | 2,153,000 | (35,000) |
| H2O Flush/Fire/USFS/Leak Loss Total | 269,000 | 120,000 | (120,000) |
| Total Produced – Pine Wells: | 4,048,543 | ||
| Pine Water Share Agreements: | 0 | ||
| B (WSA) | 50,954,400 | 50,954,500 | 100 |
| STWID1 (WSA) | 10,634,685 | 10,635,201 | 516 |
| STWID Master Meter | 11,078,099 | 11,151,002 | (72,903) |
| Total Produced – WS Pine: | (72,287) | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 3,976,256 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 22,046,000 | 23,082,702 | 1,036,702 |
| SV-2 | 41,024,196 | 41,581,852 | 557,656 |
| SR-5 | 319,856 | 321,738 | 1,882 |
| TF | 7,727,112 | 8,172,753 | 445,641 |
| Magnolia Water Line | 0 | 873,000 | |
| Magnolia Water Line | 0 | ||
| Construction | 0 | ||
| H2O Flush/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 2,914,881 | ||
| Strawberry Water Share Agreements: | 0 | ||
| J1 (WSA) | 38,044,800 | 38,044,900 | 100 |
| J2 (WSA) | 7,566,653 | 7,566,937 | 284 |
| G (WSA) | 28,637,940 | 28,637,970 | 30 |
| Total Produced – WS Strawberry: | 414 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 2,915,295 | |
| Total Production March: | 6,891,551 | ||
