| FUNDING ANALYSIS | ||||||||
| Project Name: | Pine-Strawberry Water Improvement District | |||||||
| Date: | 10/31/2024 | |||||||
| Total Funding Sources | ||||||||
| Grant | $ 1,031,500.00 | |||||||
| Loan | $ 24,027,000.00 | |||||||
| Total | $ 25,058,500.00 | |||||||
| EXPENDITURES | Contractor | Budgeted | Obligated | Expended | Bal to Finish | Projected | Total | Curr Request |
| Non-Construction | ||||||||
| Design Contracts | ||||||||
| Deep Well | Geologic Associates | $359,921 | $192,186.00 | $133,204.12 | $58,981.88 | $192,186.00 | ||
| Amend 1 | $9,760.00 | $9,758.60 | $1.40 | $9,760.00 | ||||
| Amend 2 | $81,860.00 | $79,687.10 | $2,172.90 | $81,860.00 | ||||
| Amend 3 | $47,876.00 | $16,060.21 | $31,815.79 | $47,876.00 | ||||
| Other Non Construction Costs – Permits/APS Etc. | Various | $100,000 | $100,000.00 | $26,943.80 | $73,056.20 | $100,000.00 | ||
| Modeling GIS | Sunrise | $300,000 | $300,000.00 | $292,834.22 | $7,165.78 | $300,000.00 | ||
| Amend 1 | $0.00 | $0.00 | $0.00 | |||||
| Cool Pines | EPS | $134,177 | $162,620.00 | $109,695.43 | $52,924.57 | $162,620.00 | ||
| Amend 1 Contract Reduction | EPS | -$52,924.57 | -$52,924.57 | -$52,924.57 | ||||
| RUS Bulletin 1780-26 Exhibit C | Sunrise | $143,100.00 | $134,881.41 | $8,218.59 | $143,100.00 | |||
| Amend 1 | -$5,443.59 | -$5,443.59 | -$5,443.59 | |||||
| Pine Mountain Pinon-Project removed – Funds to White Oak/Cedar Meadow | Sunrise | $0 | $0.00 | $0.00 | $0.00 | |||
| Portals 1, 2, 3 | Sunrise | $919,793 | $783,250.00 | $313,925.27 | $783,250.00 | |||
| Amend 1 | -$298,026.00 | -$298,026.00 | -$298,026.00 | |||||
| Amend 2 | Sunrise | -$141,150.00 | -$141,150.00 | -$141,150.00 | ||||
| Whispering Pines | EPS | $59,638 | $275,620.00 | $68,327.55 | $207,292.45 | $275,620.00 | ||
| Amend 1 Contract Reduction | EPS | -$207,292.45 | -$207,292.45 | -$207,292.45 | ||||
| RUS Bulletin 1780-26 Exhibit C | Sunrise | $110,600.00 | $66,646.91 | $43,953.09 | $110,600.00 | |||
| Amend 1 | Sunrise | -$40,953.09 | -$40,953.09 | -$40,953.09 | ||||
| White Oak/Cedar Meadows-Pine Mountain Funds Included +33,206 | Sunrise | $96,962 | $225,550.00 | $225,550.00 | $0.00 | $225,550.00 | ||
| Amend 1 | Sunrise | $164,606.84 | $84,269.76 | $80,337.08 | $164,606.84 | |||
| Amend 2 | Sunrise | $58,814.00 | $27,956.00 | $30,858.00 | $58,814.00 | |||
| Woodland Heights Phases A, B & C | Sunrise | $473,845 | $439,900.00 | $439,900.00 | $0.00 | $439,900.00 | ||
| Amend 1 | $19,000.00 | $19,000.00 | $19,000.00 | |||||
| Amend 2 | $21,774.99 | $19,638.02 | $2,136.97 | $21,774.99 | ||||
| Milk Ranch Tank-Approved for SV3 Site | $55,165 | $0.00 | ||||||
| Strawberry Creek Foothills/Strawberry Pines | $514,245 | $0.00 | ||||||
| RW/MME1 | $633,699 | $0.00 | ||||||
| Strawberry View/Shade Lane | $500,777 | $0.00 | ||||||
| Strawberry View 1, 2 | $527,236 | $0.00 | ||||||
| Hidden Pines | $63,756 | $0.00 | ||||||
| Cimmaron Pines | $172,673 | $0.00 | ||||||
| Brookview Terrace 1, 2 | $235,060 | $0.00 | ||||||
| Strawberry Mountain Shadows 1, 2 | $664,125 | $0.00 | ||||||
| Strawberry Mountain Shadows 2 Corp Stop | $66,033 | $0.00 | ||||||
| SCADA | $250,000 | $0.00 | ||||||
| Compass Bank Loan Payoff | $4,000,000 | $4,000,000 | $3,646,269.09 | $353,730.91 | $4,000,000.00 | |||
| Interim Financing | $1,200,000 | $1,200,000 | $0.00 | $1,200,000.00 | $1,200,000.00 | |||
| Single Audit | $15,000 | $15,000 | $12,150.00 | $2,850.00 | $15,000.00 | |||
| Program Management | $1,316,768 | $1,316,768 | $556,475.14 | $760,292.86 | $1,316,768.00 | |||
| Legal Fees | $116,733 | $116,733 | $27,323.06 | $89,409.94 | $116,733.00 | |||
| Total Non-Construction | $12,775,606 | $9,039,229 | $6,310,496 | $3,042,659 | $0 | $8,255,979 | ||
| Construction | ||||||||
| Deep Well | $1,599,650 | $1,328,848.58 | $973,644.97 | $355,203.61 | $1,328,848.58 | |||
| Amend 3 | $233,609.60 | $177,571.15 | $56,038.45 | $233,609.60 | ||||
| Amend 4 | $93,861.00 | $76,912.22 | $16,948.78 | $93,861.00 | ||||
| Deep Well Phase II | ||||||||
| Cool Pines | Mountain High | $670,887 | $1,197,852.00 | $1,195,887.39 | $1,964.61 | $1,197,852.00 | ||
| Amend 1 | Mountain High | $34,697.00 | $34,697.00 | $34,697.00 | ||||
| Amend 2 | Mountain High | $21,658.00 | $21,658.00 | $21,658.00 | ||||
| Amend 3 | Mountain High | -$122,925.00 | -$122,925.00 | -$122,925.00 | ||||
| Amend 4 | Mountain High | $190,498.40 | $190,498.40 | $190,498.40 | ||||
| Pine Mountain Pinon-Project removed – Funds to White Oak/Cedar Meadow | $0 | |||||||
| Portals 1, 2, 3 | $4,598,965 | $4,833,807.00 | $4,354,649.13 | $479,157.87 | $4,833,807.00 | |||
| Whispering Pines | Apache Underground | $361,445 | $353,848.00 | $353,848.00 | $0.00 | $353,848.00 | ||
| Amend 2 | Apache Underground | $4,925.00 | $4,925.00 | $4,925.00 | ||||
| Amend 5 | Apache Underground | $53,700.00 | $53,700.00 | $53,700.00 | ||||
| Amend 6 | Apache Underground | $67,324.00 | $67,324.00 | |||||
| Amend 7 | Apache Underground | -$31,682.00 | -$31,682.00 | |||||
| White Oak/Cedar Meadows-Pine Mountain Funds Included 201,250 | Mountain High | $587,650 | $1,109,433.00 | $1,109,433.00 | $1,109,433.00 | |||
| Amend 2 | Mountain High | $76,292.00 | $68,079.00 | $8,213.00 | $76,292.00 | |||
| Amend 3 | Mountain High | $429,872.45 | ||||||
| Amend 4 | Mountain High | $15,370.00 | ||||||
| Woodland Heights A | Mountain High | $601,979 | $2,504,780.00 | $2,504,780.00 | $2,504,780.00 | |||
| Woodland Heights B, C | $1,872,591 | |||||||
| Amend 1 | -$9,653.00 | -$9,653.00 | -$9,653.00 | |||||
| Amend 2 | $5,060.00 | $5,060.00 | $5,060.00 | |||||
| Amend 3 | $15,655.00 | $15,655.00 | $15,655.00 | |||||
| Amend 4 Time Only | $0.00 | $0.00 | ||||||
| Amend 5 | $52,360.00 | $52,360.00 | $52,360.00 | |||||
| Amend 6 | $10,215.00 | $10,215.00 | $10,215.00 | |||||
| Amend 7 | $5,412.00 | $5,412.00 | ||||||
| Amend 7 | -$140,599.00 | $2,443,230.00 | $2,302,631.00 | |||||
| Milk Ranch Tank-Approved for SV3 Site | $250,750 | |||||||
| Strawberry Creek Foothills/Strawberry Pines | $3,116,638 | |||||||
| RW/MME1 | $4,446,659 | |||||||
| Strawberry View/Shade Lane | $3,035,011 | |||||||
| Strawberry View 1, 2 | $3,195,367 | |||||||
| Hidden Pines | $386,400 | |||||||
| Cimmaron Pines | $1,046,500 | |||||||
| Brookview Terrace 1, 2 | $1,175,300 | |||||||
| Strawberry Mountain Shadows 1, 2 | $4,025,000 | |||||||
| Strawberry Mountain Shadows 2 Corp Stop | $400,200 | |||||||
| SCADA | $299,000 | |||||||
| Total Construction | $31,669,992 | $12,433,764 | $10,971,450 | $3,360,756 | $0 | $14,332,207 | ||
| Total | $44,445,598 | $21,472,993 | $17,281,946 | $6,403,415 | $0 | $22,588,186 | ||
| Remaining funds | 10% | $2,470,314.29 | ||||||
| User Notes | ||||||||
| Budgeted: Estimates from PER | ||||||||
| Obligated: Funds under contract but not yet paid | ||||||||
| Expended: Funds obligated and disbursed. As payments are made, bal to finish should be reduced. | ||||||||
| Bal to Finish: Remaining funds obligated but not yet disbursed. Bal to finish = obligated – expended | ||||||||
| Projected: Estimated costs not yet under contract or paid. Projected = Budgeted until obligated. After obligated delete the amount in this cell and retain budgeted cell | ||||||||
