PINE-STRAWBERRY WATER IMPROVEMENT DISTRICT
APPROVED 5/29/2025 PROPOSED BUDGET (CASH BASIS) FOR FISCAL YEAR 2025/2026
|
REVENUE (CASH IN) Cash Carry Forward – Reserve Fund |
FY26 270,000.00 |
|
| Capital Project Carryforward | 569,000.00 | |
| SUBTOTAL: CARRY OVER | 839,000.00 | |
| Property Tax Levies | 1,049,634.00 | |
| Customer Sales-Includes Board Approved 8% Rate Increase | 2,948,000.00 | |
| Miscellaneous Revenues | 242,000.00 | |
| USDA/WIFA Funded CIP Construction Loan | 4,008,286.00 | |
| Grants/Non-Revenue Funds | 1,500,000.00 | |
| Sales Tax on Revenues | 219,780.00 | |
| SUBTOTAL: CASH IN FLOWS | 9,967,700.00 | |
| TOTAL REVENUE | 10,806,700.00 |
EXPENSES (CASH OUT)
| Operations | 448,000.00 | |
| Field Labor & Benefits | 672,000.00 | |
| Administrative – ALL (including labor & benefits) | 797,000.00 | |
| Administrative Professional Fees | 350,000.00 | |
| Capital Projects/Repairs | 1,010,440.00 | |
| Infrastructure Repairs | 400,000.00 | |
| Equipment Replacement | 200,000.00 | |
| USDA/WIFA Funded CIP Construction Loan | 4,008,286.00 | |
| Potential Grants/Non-Revenue Funds | 1,500,000.00 | |
| Debt Service/Building & Land Lease | 24,000.00 | |
| Debt Service/WIFA Loan – Principal & Interest | 504,852.00 | |
| Debt Service/USDA Loan – Principal & Interest | 162,972.00 | |
| Debt Service/USDA Loans – Interest Only | 223,073.00 | |
| Debt Service/USDA Loan – Reserve | 16,297.00 | |
| Sales Tax on Revenues | 219,780.00 | |
| SUBTOTAL: OPERATIONS & CAPITAL EXPENSES | 10,536,700.00 | |
| TOTAL EXPENSES | 10,536,700.00 | |
| Cash Carry Forward – Reserve Fund | ||
| SUBTOTAL: RESERVE FUNDS | 270,000.00 | |
| TOTAL EXPENSES INCLUDING RESERVES | 10,806,700.00 | |
