| Pine-Strawberry Water Improvement District | Month: | October | |
| FY 2023-2024 | 2023 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 23,067,470 | 23,318,870 | 251,400 |
| BT-2 | 21,856,280 | 22,123,950 | 267,670 |
| CT | 380 | 380 | 0 |
| MRW1 | 19,879,659 | 20,542,141 | 662,482 |
| MRW2 | 26,070,497 | 26,923,673 | 853,176 |
| MRW3 | 268,726,300 | 271,986,400 | 3,260,100 |
| P-1 | 11,263,684 | 12,052,810 | 789,126 |
| PC | 0 | 0 | 0 |
| PW-2 | 651,522 | 856,939 | 205,417 |
| PW-3 | 8,214,783 | 8,567,738 | 352,955 |
| SH-1 | 1,242,602 | 1,242,706 | 104 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 23,309,600 | 23,797,400 | 487,800 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 60,392,000 | 62,058,000 | (1,666,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 945,829 | 1061192 | (115,363) |
| *H2O Flush/Fire/USFS/Leak Loss Total | 241,200 | 170,500 | (170,500) |
| Total Produced – Pine Wells: | 5,178,367 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 47,782,500 | 47,821,600 | 39,100 |
| STDWID1 (WSA) | 120,691,900 | 120,911,500 | 219,600 |
| STDWID1 (WSA) New Meter installed 10/16/2023 | 77 | 324,722 | 324,645 |
| STDWID Master Meter | 9,456,920 | 9,603,831 | (146,911) |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | 0 | |
| Total Produced – WS Pine: | 436,434 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 5,614,801 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 9,811,363 | 10,308,945 | 497,582 |
| SV-2 | 34,343,714 | 35,315,215 | 971,501 |
| SR-5 | 9,111,633 | 9,111,746 | 113 |
| TF | 52,881,597 | 52,902,430 | 20,833 |
| Magnolia Water Line | 0 | 1,666,000 | |
| Magnolia Water Line | 0 | ||
| H2O Flush/Construction/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 3,156,029 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 33,416,600 | 33,417,400 | 800 |
| J2 (WSA) | 4,946,669 | 4,946,999 | 330 |
| G (WSA) | 26,904,360 | 26,904,450 | 90 |
| Total Produced – WSA Strawberry: | 1,220 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WSA: | 3,157,249 | |
| Total Production : | 8,772,050 | ||
