| Pine-Strawberry Water Improvement District | Month: | December | |
| FY 2023-2024 | 2023 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 23,477,870 | 23,684,560 | 206,690 |
| BT-2 | 22,292,780 | 22,514,180 | 221,400 |
| CT | 656 | 680 | 24 |
| MRW1 | 21,214,000 | 21,948,611 | 734,611 |
| MRW2 | 27,776,956 | 28,692,183 | 915,227 |
| MRW3 | 274,472,600 | 276,743,600 | 2,271,000 |
| P-1 | 12,904,166 | 13,831,084 | 926,918 |
| PC | 0 | 0 | 0 |
| PW-2 | 1,098,517 | 1,293,896 | 195,379 |
| PW-3 | 8,908,892 | 9,256,735 | 347,843 |
| SH-1 | 1,242,846 | 1,242,846 | 0 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,245,100 | 24,245,700 | 600 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 63,338,000 | 63,914,000 | (576,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 1,109,544 | 1147056 | (37512) |
| *H2O Flush/Fire/USFS/Leak Loss Total | 22,500 | 250,540 | (250,540) |
| Total Produced – Pine Wells: | 4,955,640 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 47,821,800 | 47,822,000 | 200 |
| STWID1 (WSA) | 670,074 | 1,078,612 | 408,538 |
| STWID Master Meter | 9,689,409 | 9,769,676 | (80,267) |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | 0 | 0 |
| Total Produced – WS Pine: | 328,471 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 5,284,111 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 10,757,497 | 11,093,502 | 336,005 |
| SV-2 | 36,245,072 | 36,692,248 | 447,176 |
| SR-5 | 9,111,835 | 9,111,935 | 100 |
| TF | 10,459 | 751,172 | 740,713 |
| Magnolia Water Line | 0 | 576,000 | |
| Magnolia Water Line | 0 | ||
| H2O Flush/Construction/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 2,099,994 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 33,418,000 | 33,669,400 | 251,400 |
| J2 (WSA) | 4,947,403 | 5,047,877 | 100,474 |
| G (WSA) | 26,904,550 | 27,007,540 | 102,990 |
| Total Produced – WS Strawberry: | 454,864 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 2,554,858 | |
| Total Production December: | 7,838,969 | ||
