| Pine-Strawberry Water Improvement District | Month: | January | |
| FY 2023-2024 | 2024 | ||
| Corrected | |||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 23,684,560 | 24,138,370 | 453,810 |
| BT-2 | 22,514,180 | 22,997,990 | 483,810 |
| CT | 680 | 740 | 60 |
| MRW1 | 21,948,611 | 21,948,611 | 0 |
| MRW2 | 28,692,183 | 29,561,905 | 869,722 |
| MRW3 | 276,743,600 | 279,433,200 | 2,689,600 |
| P-1 | 13,831,084 | 14,729,284 | 898,200 |
| PC | 0 | 0 | 0 |
| PW-2 | 1,293,896 | 1,510,773 | 216,877 |
| PW-3 | 9,256,735 | 9,642,182 | 385,447 |
| SH-1 | 1,242,846 | 1,243,188 | 342 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,245,700 | 24,245,700 | 0 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 63,914,000 | 64,623,000 | (709,000) |
| Magnolia Water Line | 0 | ||
| Construction | 1147056 | 1196524 | (49,468) |
| H2O Flush/Fire/USFS/Leak Loss Total | 45,000 | (45,000) | |
| Total Produced – Pine Wells: | 5,194,400 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 47,822,000 | 47,894,300 | 72,300 |
| STWID1 (WSA) | 1,078,612 | 2,000,908 | 922,296 |
| STWID Master Meter | 9,769,676 | 9,834,686 | (65,010) |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 929,586 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 6,123,986 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 11,093,502 | 11,093,502 | 0 |
| SV-2 | 36,692,248 | 36,692,248 | 0 |
| SR-5 | 9,111,935 | 9,112,090 | 155 |
| TF | 751,172 | 1,668,469 | 917,297 |
| Magnolia Water Line | 0 | 709,000 | |
| Magnolia Water Line | 0 | ||
| H2O Flush/Construction/Fire/USFS Total | 0 | ||
| Total Produced – Strawberry Wells: | 1,626,452 | ||
| Strawberry Water Share Agreements: | 0 | ||
| J1 (WSA) | 33,669,400 | 34,267,000 | 597,600 |
| J2 (WSA) | 5,047,877 | 5,262,224 | 214,347 |
| G (WSA) | 27,007,540 | 27,009,500 | 1,960 |
| 813,907 | |||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 2,440,359 | |
| Total Production January: | 8,564,345 | ||
