| Pine-Strawberry Water Improvement District | Month: | Feb | |
| FY 2023-2024 | 2024 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 24,138,370 | 24,550,260 | 411,890 |
| BT-2 | 22,997,990 | 23,427,970 | 429,980 |
| CT | 740 | 785 | 45 |
| MRW1 | 21,948,611 | 21,948,611 | 0 |
| MRW2 | 29,561,905 | 30,474,249 | 912,344 |
| MRW3 | 279,433,200 | 281,554,000 | 2,120,800 |
| P-1 | 14,729,284 | 15,656,600 | 927,316 |
| PC | 0 | 0 | 0 |
| PW-2 | 1,510,773 | 1,735,629 | 224,856 |
| PW-3 | 9,642,182 | 9,969,840 | 327,658 |
| SH-1 | 1,243,188 | 1,243,188 | 0 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,245,700 | 24,560,900 | 315,200 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 64,623,000 | 65,194,000 | (571,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 1196524 | 1213759 | (17,235) |
| H2O Flush/Fire/USFS/Leak Loss Total | 45,000 | 516,200 | (516,200) |
| Total Produced – Pine Wells: | 4,565,654 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 47,894,300 | 48,236,500 | 342,200 |
| STWID1 (WSA) | 2,000,908 | 2,825,087 | 824,179 |
| STWID Master Meter | 9,834,686 | 9,905,082 | (70,396) |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 1,095,983 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 5,661,637 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 11,093,502 | 11,100,918 | 7,416 |
| SV-2 | 36,692,248 | 36,692,248 | 0 |
| SR-5 | 9,112,090 | 9,112,772 | 682 |
| TF | 1,668,469 | 2,685,981 | 1,017,512 |
| Magnolia Water Line | 0 | 571,000 | |
| Magnolia Water Line | 0 | ||
| H2O Flush/Construction/Fire/USFS Total | |||
| Total Produced – Strawberry Wells: | 1,596,610 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 34,267,000 | 34,644,206 | 377,206 |
| J2 (WSA) | 5,262,224 | 5,304,862 | 42,638 |
| G (WSA) | 27,009,500 | 27,009,640 | 140 |
| Total Produced – WS Strawberry: | 419,984 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 2,016,594 | |
| Total Production February: | 7,678,231 | ||
