| Pine-Strawberry Water Improvement District | Month: | April | |
| FY 2023-2024 | 2024 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 24,696,430 | 24,881,700 | 185,270 |
| BT-2 | 23,562,660 | 23,778,680 | 216,020 |
| CT | 790 | 790 | 0 |
| MRW1 | 21,948,617 | 22,420,014 | 471,397 |
| MRW2 | 31,247,823 | 31,359,535 | 111,712 |
| MRW3 | 283,964,000 | 286,645,700 | 2,681,700 |
| P-1 | 16,442,926 | 17,334,194 | 891,268 |
| PC | 0 | 0 | 0 |
| PW-2 | 1,932,218 | 2,152,144 | 219,926 |
| PW-3 | 10,231,820 | 10,523,848 | 292,028 |
| SH-1 | 1,243,188 | 1,243,188 | 0 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,658,200 | 24,658,200 | 0 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 65,503,000 | 66,989,000 | (1,486,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 1218931 | 1254996 | -36065 |
| H2O Flush/Fire/USFS/Leak Loss Total | 136,305 | 174,500 | (174,500) |
| Total Produced – Pine Wells: | 3,372,756 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 48,236,800 | 48,237,300 | 500 |
| STWID1 (WSA) | 3,127,117 | 3,508,744 | 381,627 |
| STWID Master Meter | 9,977,918 | 10,053,575 | 75,657 |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 457,784 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 3,830,540 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 11,100,918 | 11,100,918 | 0 |
| SV-2 | 36,692,248 | 36,692,248 | 0 |
| SR-5 | 9,112,923 | 9,113,258 | 335 |
| TF | 3,565,985 | 4,168,900 | 602,915 |
| Magnolia Water Line | 0 | 1,486,000 | |
| Magnolia Water Line | 0 | ||
| Construction | 241,060 | ||
| H2O Flush/Fire/USFS Total | 0 | 0 | |
| Total Produced – Strawberry Wells: | 2,089,250 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 35,022,800 | 35,065,100 | 42,300 |
| J2 (WSA) | 5,305,135 | 5,358,420 | 53,285 |
| G (WSA) | 27,009,640 | 27,009,640 | 0 |
| Total Produced – WS Strawberry: | 95,585 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 2,184,835 | |
| Total Production April: | 6,015,375 | ||
