View-PDF
Pine-Strawberry Water Improvement District   Month: May
FY 2023-2024     2024
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Pine Wells:      
BT-1 24,881,700 25,412,080 530,380
BT-2 23,778,680 24,327,860 549,180
CT 790 790 0
MRW1 2,420,014 4,674,865 2,254,851
MRW2 31,359,535 31,359,535 0
MRW3 286,645,700 290,760,600 4,114,900
P-1   17,334,194 18,298,195 964,001
PC 0 0 0
PW-2 2,152,144 2,361,726 209,582
PW-3 10,523,848 10,988,300 464,452
SH-1  0 0 0
SH-2 5,375,380 5,375,380 0
SH-3 24,658,200 24,658,200 0
SH-4 0 0 0
SH Intertie 0 0 0
SH Intertie 0 0 0
Magnolia Water Line 66,989,000 68,499,000 (1,510,000)
Magnolia Water Line 0 0 0
Construction 1,254,996 1,425,047 (170,051)
H2O Flush/Fire/USFS/Leak Loss Total                              174,500                                                  1,365,809                          (1,365,809)
    Total Produced – Pine Wells:                           6,041,486
Pine Water Share Agreements: 0    
B (WSA) 48,237,300 48,953,900 716,600
STWID1 (WSA) 3,508,744 4,554,678 1,045,934
STWID Master Meter 10,053,575 10,192,637 (139,062)
STDWID 2 (WSA) 1,116,390 1,116,390 0
Gordon  0    
    Total Produced – WS Pine: 1,623,472
Total Pine Well & WS Pine:   Total Pine Well & WS Pine 7,664,958
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Strawberry Wells:      
SV-1-  11,100,918 11,110,144 9,226
SV-2 36,692,248 36,692,248 0
SR-5 9,113,258 9,219,454 106,196
TF 4,168,900 5,320,461 1,151,561
Magnolia Water Line 0 0 1,510,000
Magnolia Water Line 0 0 0
Construction 0 0 0
H2O Flush//Fire/USFS Total 0 0  
    Total Produced – Strawberry Wells: 2,776,983
Strawberry Water Share Agreements:      
J1 (WSA) 35,065,100 35,237,600 172,500
J2 (WSA) 5,358,420 5,472,380 113,960
G (WSA) 27,009,640 27,009,730 90
    Total Produced – WS Strawberry: 286,550
Total Strawberry & WS Strawberry   Total Strawberry Wells & WS Strawberry 3,063,533
       
Total Production May:     10,728,491
       
*Notes      
    H2O Flush – MR1 flushing                           1,111,309
    H2O Flush                              100,000
    PS – Fire                                  1,000
    USFS  
    Leak Loss                               153,500
                                1,365,809
       
       
    Usage                           7,630,861
    Production                         10,728,491
    production over/under                          (3,097,630)
    percent over/under -29%
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.