| Pine-Strawberry Water Improvement District | Month: | June | |
| FY 2023-2024 | 2024 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 25,412,080 | 25,826,600 | 414,520 |
| BT-2 | 24,327,860 | 24,752,090 | 424,230 |
| CT | 790 | 896 | 106 |
| MRW1 | 4,674,865 | 4,835,111 | 160,246 |
| MRW2 | 31,359,535 | 31,359,535 | 0 |
| MRW3 | 290,760,600 | 294,051,700 | 3,291,100 |
| P-1 | 18,298,195 | 19,019,323 | 721,128 |
| PC | 0 | 0 | 0 |
| PW-2 | 2,361,726 | 2,568,305 | 206,579 |
| PW-3 | 10,988,300 | 11,504,366 | 516,066 |
| SH-1 | 0 | 0 | 0 |
| SH-2 | 5,375,380 | 5,375,380 | 0 |
| SH-3 | 24,658,200 | 24,658,200 | 0 |
| SH-4 | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| SH Intertie | 0 | 0 | 0 |
| Magnolia Water Line | 68,499,000 | 68,766,000 | (267,000) |
| Magnolia Water Line | 0 | 0 | 0 |
| Construction | 1425047 | 1520255 | (95,208) |
| H2O Flush/Fire/USFS/Leak Loss Total | 1,365,809 | 194,246 | (194,246) |
| Total Produced – Pine Wells: | 5,177,521 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 48,953,900 | 49,604,900 | 651,000 |
| STWID1 (WSA) | 4,554,678 | 5,334,368 | 779,690 |
| STWID Master Meter | 10,192,637 | 10,286,565 | (93,928) |
| STDWID 2 (WSA) | 1,116,390 | 1,116,390 | 0 |
| Gordon | 0 | ||
| Total Produced – WS Pine: | 1,336,762 | ||
| Total Pine Well & WS Pine: | Total Pine Well & WS Pine | 6,514,283 | |
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 11,110,144 | 12,152,443 | 1,042,299 |
| SV-2 | 36,692,248 | 36,692,313 | 65 |
| SR-5 | 9,219,454 | 9,632,194 | 412,740 |
| TF | 5,320,461 | 5,835,050 | 514,589 |
| Magnolia Water Line | 0 | 0 | |
| Magnolia Water Line | 0 | 0 | 267,000 |
| Construction | 0 | 0 | 0 |
| H2O Flush/Fire/USFS Total | 0 | 0 | 0 |
| Total Produced – Strawberry Wells: | 2,236,693 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 35,237,600 | 35,942,500 | 704,900 |
| J2 (WSA) | 5,472,380 | 5,956,106 | 483,726 |
| G (WSA) | 27,009,730 | 27,231,230 | 221,500 |
| Total Produced – WS Strawberry: | 1,410,126 | ||
| Total Strawberry & WS Strawberry | Total Strawberry Wells & WS Strawberry | 3,646,819 | |
| Total Production June: | 10,161,102 | ||
| *Notes | |||
| H2O Flush | 160246 | ||
| Fire | 0 | ||
| USFS | 0 | ||
| Leak Loss | 34000 | ||
| 194246 | |||
| Usage | 7,540,278 | ||
| Production | 10,161,102 | ||
| production over/under | (2,620,824) | ||
| percent over/under | -26% | ||
