| Pine-Strawberry Water Improvement District | |||||||||||||
| FY25 Production Reads | |||||||||||||
| 7/1/2024 – 6/30/2025 | |||||||||||||
| Map Label | Production (Gallons) | ||||||||||||
| Pine Wells: | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| BT-1 | 540,400 | 532,790 | 403,440 | 1,476,630 | |||||||||
| BT-2 | 564,470 | 561,510 | 400,040 | 1,526,020 | |||||||||
| CT | 19 | 27 | 17 | 63 | |||||||||
| MRW1 | – | 341,828 | 928,624 | 1,270,452 | |||||||||
| MRW2 | – | – | – | – | |||||||||
| MRW3 | 3,932,900 | 3,935,400 | 3,543,300 | 11,411,600 | |||||||||
| P-1 | 827,974 | 654,910 | 667,960 | 2,150,844 | |||||||||
| PC – Inactive | – | – | – | ||||||||||
| PW-2 | 269,427 | 321,303 | 284,069 | 874,799 | |||||||||
| PW-3 | 630,100 | 374,411 | 362,807 | 1,367,318 | |||||||||
| SH-1 | – | – | – | – | |||||||||
| SH-2 | – | – | – | – | |||||||||
| SH-3 | – | – | – | – | |||||||||
| SH-4 – Inactive | – | – | – | ||||||||||
| SH Intertie (In) | – | – | – | – | |||||||||
| SH Intertie (Out) | – | – | – | – | |||||||||
| Magnolia Water Line (Out) Deduct from Pine | (75,000) | (470,000) | (645,000) | (1,190,000) | |||||||||
| Magnolia Water Line (In) Add to Pine | – | – | – | – | |||||||||
| Construction Meter | (93,533) | (93,532) | (925,528) | (1,112,593) | |||||||||
| H2O Flush/Fire/USFS/Leak Loss Total | (92,719) | (396,828) | (1,200,624) | – | – | – | – | – | – | – | – | – | (1,690,171) |
| Pine Water Share Agreements: | |||||||||||||
| B (WSA) | 348,200 | 376,900 | 375,600 | – | – | – | – | – | – | 1,100,700 | |||
| STWID1 (WSA) | 1,008,102 | 1,001,561 | 787,856 | – | – | – | – | – | – | 2,797,519 | |||
| STWID Master Meter Deduct | (137,744) | (157,569) | (91,121) | – | – | – | – | – | – | (386,434) | |||
| – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Total PSWID Wells Pine | 6,504,038 | 5,761,819 | 3,819,105 | – | – | – | – | – | – | – | – | – | 16,084,962 |
| Total WSA Wells Pine | 1,218,558 | 1,220,892 | 1,072,335 | – | – | – | – | – | – | – | – | – | 3,511,785 |
| Total Well Production Pine | 7,722,596 | 6,982,711 | 4,891,440 | – | – | – | – | – | – | – | – | – | 19,596,747 |
| Map Label | Production (Gallons) | ||||||||||||
| Strawberry Wells: | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| SV-1 | 1,625,213 | 1,483,193 | 1,260,264 | 4,368,670 | |||||||||
| SV-2 | 157 | 414,254 | 617,816 | 1,032,227 | |||||||||
| SR-5 | 310,442 | 170 | – | 310,612 | |||||||||
| TF | 432,707 | 55,331 | 136,359 | 624,397 | |||||||||
| Magnolia Water Line (In) Add to Strawberry | 75,000 | 470,000 | 645,000 | – | 1,190,000 | ||||||||
| Magnolia Water Line (Out) Deduct From Strawberry | – | – | – | ||||||||||
| Construction | – | – | – | – | – | – | – | – | – | ||||
| H2O Flush/Fire/USFS Total | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Strawberry Water Share Agreements: | |||||||||||||
| J1 (WSA) | 648,800 | 783,400 | 412,900 | 1,845,100 | |||||||||
| J2 (WSA) | 555,780 | 640,271 | 349,550 | 1,545,601 | |||||||||
| G (WSA) | 482,730 | 460,110 | 396,710 | 1,339,550 | |||||||||
| Total PSWID Wells Strawberry | 2,443,519 | 2,422,948 | 2,659,439 | – | – | – | – | – | – | – | – | – | 7,525,906 |
| Total WSA Wells Strawberry | 1,687,310 | 1,883,781 | 1,159,160 | – | – | – | – | – | – | – | – | – | 4,730,251 |
| Total Well Production Strawberry | 4,130,829 | 4,306,729 | 3,818,599 | – | – | – | – | – | – | – | – | – | 12,256,157 |
| TOTAL WATER PRODUCED | 11,853,425 | 11,289,440 | 8,710,039 | – | – | – | – | – | – | – | – | – | 31,852,904 |
