| FY25 Production Reads | |||||||||||||
| 7/1/2024 – 6/30/2025 | |||||||||||||
| Map Label | Production (Gallons) | ||||||||||||
| Pine Wells: | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| BT-1 | 540,400 | 532,790 | 403,440 | 458,590 | 303,360 | 274,760 | 2,513,340 | ||||||
| BT-2 | 564,470 | 561,510 | 400,040 | 299,570 | – | – | 1,825,590 | ||||||
| CT | 19 | 27 | 17 | 9 | 12 | 10 | 94 | ||||||
| MRW1 | – | 341,828 | 928,624 | 1,077,074 | 986,622 | 986,629 | 4,320,777 | ||||||
| MRW2 | – | – | – | – | – | – | – | ||||||
| MRW3 | 3,932,900 | 3,935,400 | 3,543,300 | 3,655,600 | 3,637,800 | 3,179,800 | 21,884,800 | ||||||
| P-1 | 827,974 | 654,910 | 667,960 | 664,508 | 618,618 | 739,494 | 4,173,464 | ||||||
| PC – Inactive | – | – | – | ||||||||||
| PW-2 | 269,427 | 321,303 | 284,069 | 375,542 | 213,157 | 141,195 | 1,604,693 | ||||||
| PW-3 | 630,100 | 374,411 | 362,807 | 550,038 | 329,697 | 277,674 | 2,524,727 | ||||||
| SH-1 | – | – | – | – | – | – | – | ||||||
| SH-2 | – | – | – | – | – | – | – | ||||||
| SH-3 | – | – | – | – | – | – | – | ||||||
| SH-4 – Inactive | – | – | – | ||||||||||
| SH Intertie (In) | – | – | – | – | – | – | – | ||||||
| SH Intertie (Out) | – | – | – | – | – | – | – | ||||||
| Magnolia Water Line (Out) Deduct from Pine | (75,000) | (470,000) | (645,000) | (1,339,000) | (1,443,000) | (1,367,000) | (5,339,000) | ||||||
| Magnolia Water Line (In) Add to Pine | – | – | – | – | – | – | – | ||||||
| Construction Meter | (93,533) | (93,532) | (925,528) | (115,268) | (80,204) | (38,000) | (1,346,065) | ||||||
| H2O Flush/Fire/USFS/Leak Loss Total | (92,719) | (396,828) | (1,200,624) | (162,000) | (642,000) | (393,000) | – | – | – | – | – | – | (2,887,171) |
| Pine Water Share Agreements: | |||||||||||||
| B (WSA) | 348,200 | 376,900 | 375,600 | 165,400 | – | 83,300 | – | – | – | – | – | 1,349,400 | |
| STWID1 (WSA) | 1,008,102 | 1,001,561 | 787,856 | 716,096 | 546,099 | 476,240 | – | – | – | – | – | 4,535,954 | |
| STWID Master Meter Deduct | (137,744) | (157,569) | (91,121) | (89,856) | (81,963) | (87,443) | – | – | – | – | – | (645,696) | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Total PSWID Wells Pine | 6,504,038 | 5,761,819 | 3,819,105 | 5,464,663 | 3,924,062 | 3,801,562 | – | – | – | – | – | – | 29,275,249 |
| Total WSA Wells Pine | 1,218,558 | 1,220,892 | 1,072,335 | 791,640 | 464,136 | 472,097 | – | – | – | – | – | – | 5,239,658 |
| Total Well Production Pine | 7,722,596 | 6,982,711 | 4,891,440 | 6,256,303 | 4,388,198 | 4,273,659 | – | – | – | – | – | – | 34,514,907 |
| Map Label | Production (Gallons) | ||||||||||||
| Strawberry Wells: | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| SV-1 | 1,625,213 | 1,483,193 | 1,260,264 | 1,172,246 | 1,124,899 | 1,218,422 | 7,884,237 | ||||||
| SV-2 | 157 | 414,254 | 617,816 | 558,015 | 776,215 | 670,452 | 3,036,909 | ||||||
| SR-5 | 310,442 | 170 | – | – | – | 31,390 | 342,002 | ||||||
| TF | 432,707 | 55,331 | 136,359 | 288,386 | 64 | 71,417 | 984,264 | ||||||
| Magnolia Water Line (In) Add to Strawberry | 75,000 | 470,000 | 645,000 | 1,339,000 | 1,443,000 | 1,367,000 | – | 5,339,000 | |||||
| Magnolia Water Line (Out) Deduct From Strawberry | – | – | – | ||||||||||
| Construction | – | – | – | – | – | – | – | – | – | ||||
| H2O Flush/Fire/USFS Total | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Strawberry Water Share Agreements: | |||||||||||||
| J1 (WSA) | 648,800 | 783,400 | 412,900 | 257,000 | – | – | 2,102,100 | ||||||
| J2 (WSA) | 555,780 | 640,271 | 349,550 | – | 136 | 64,303 | 1,610,040 | ||||||
| G (WSA) | 482,730 | 460,110 | 396,710 | 66,900 | 20 | 100 | 1,406,570 | ||||||
| Total PSWID Wells Strawberry | 2,443,519 | 2,422,948 | 2,659,439 | 3,357,647 | 3,344,178 | 3,358,681 | – | – | – | – | – | – | 17,586,412 |
| Total WSA Wells Strawberry | 1,687,310 | 1,883,781 | 1,159,160 | 323,900 | 156 | 64,403 | – | – | – | – | – | – | 5,118,710 |
| Total Well Production Strawberry | 4,130,829 | 4,306,729 | 3,818,599 | 3,681,547 | 3,344,334 | 3,423,084 | – | – | – | – | – | – | 22,705,122 |
| TOTAL WATER PRODUCED | 11,853,425 | 11,289,440 | 8,710,039 | 9,937,850 | 7,732,532 | 7,696,743 | – | – | – | – | – | – | 57,220,029 |
