View-PDF
Pine-Strawberry Water Improvement District   Month: April
FY2024-2025     2025
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Pine Wells:      
BT-1 29,522,910 30,176,830 653,920
BT-2 658,674 1,159,555 500,881
CT 348,755 607,209 258,454
MRW1 12,762,989 13,988,399 1,225,410
MRW2 33,193,670 34,033,349 839,679
MRW3 321,924,600 324,255,400 2,330,800
P-1 23,911,334 23,925,624 14,290
PW-2 4,389,500 4,459,608 70,108
PW-3 14,775,227 15,087,671 312,444
SH-1 0 0 0
SH-2 5,375,380 5,375,380 0
SH-3 24,658,200 24,658,200 0
SH Intertie 0 0 0
SH Intertie 0 0 0
Magnolia Water Line 76,684,000 77,846,000 (1,162,000)
Magnolia Water Line 0 0 0
Construction 2,153,000 2,174,000 (21,000)
H2O Flush/Fire/USFS/Leak Loss Total 120,000 86,344 (86,344)
    Total Produced – Pine Wells: 4,936,642
Pine Water Share Agreements:      
B (WSA) 50,954,500 50,954,500 0
STWID1 (WSA) 10,635,201 10,718,581 83,380
STWID Master Meter 11,151,002 11,239,573 88,571
       
       
    Total Produced – WS Pine: 171,951
Total Pine Well & WS Pine:   Total Pine Well & WS Pine 5,108,593
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Strawberry Wells:      
SV-1 23,082,702 24,188,681 1,105,979
SV-2 41,581,852 42,204,518 622,666
SR-5 321,738 333,840 12,102
TF 8,172,753 8,417,519 244,766
Magnolia Water Line 0   1,162,000
Magnolia Water Line 0    
Construction                  –       
H2O Flush/Fire/USFS Total 0 0  
    Total Produced – Strawberry Wells: 3,147,513
Strawberry Water Share Agreements:      
J1 (WSA) 38,044,900 38,044,900 0
J2 (WSA) 7,566,937 7,567,151 214
G (WSA) 28,637,970 28,638,000 30
    Total Produced – WS Strawberry: 244
Total Strawberry & WS Strawberry   Total Strawberry Wells & WS Strawberry 3,147,757
       
Total Production April:     8,256,350