View-PDF
Pine-Strawberry Water Improvement District   Month: June
FY2024-2025     2025
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Pine Wells:      
BT-1 30,685,440 31,317,590 632,150
BT-2 1,551,977 2,089,845 537,868
CT 842,394 1,094,077 251,683
MRW1 14,981,120 15,964,207 983,087
MRW2 34,773,113 35,577,495 804,382
MRW3 327,261,000 330,750,400 3,489,400
P-1 24,140,639 24,230,038 89,399
PW-2 4,535,313 4,622,136 86,823
PW-3 15,487,815 15,964,451 476,636
SH-1 0 1,274,273 1,274,273
SH-2 5,375,380 5,375,390 10
SH-3 24,658,200 24,658,200 0
SH Intertie 0 0 0
SH Intertie 0 0 0
Magnolia Water Line 79,566,000 81,391,000 (1,825,000)
Magnolia Water Line 0 0 0
Construction 2,177,000 2,179,000 (2,000)
H2O Flush/Fire/USFS/Leak Loss Total 9,500 8,000 (8,000)
    Total Produced – Pine Wells: 6,790,711
Pine Water Share Agreements:      
B (WSA) 51,156,200 52,129,400 973,200
STWID1 (WSA) 11,054,287 11,509,603 455,316
STWID Master Meter 11,334,929 11,442,328 (107,399)
       
       
    Total Produced – WS Pine: 1,321,117
Total Pine Well & WS Pine:   Total Pine Well & WS Pine 8,111,828
       
Map Label Meter Read Total Gallons Produced
Last Month Current Month
Strawberry Wells:      
SV-1 24,708,894 24,940,441 231,547
SV-1 New Meter 0 118,686 118,686
SV-2 42,862,233 43,608,970 746,737
SR-5 417,833 758,115 340,282
TF 8,780,470 9,355,875 575,405
Magnolia Water Line 0 0  
Magnolia Water Line 0 0 1,825,000
Construction 0 0 0
H2O Flush/Fire/USFS Total 80000 6500 -6500
    Total Produced – Strawberry Wells: 3,831,157
Strawberry Water Share Agreements:      
J1 (WSA) 38,045,300 38,259,500 214,200
J2 (WSA) 7,567,958 7,721,193 153,235
G (WSA) 28,638,140 28,728,020 89,880
    Total Produced – WS Strawberry: 457,315
Total Strawberry & WS Strawberry   Total Strawberry Wells & WS Strawberry 4,288,472
       
Total Production June:     12,400,300