| Pine-Strawberry Water Improvement District | Month: | July | |
| 2025 | |||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Pine Wells: | |||
| BT-1 | 31,317,590 | 32,030,220 | 712,630 |
| BT-2 | 2,089,845 | 2,660,778 | 570,933 |
| CT | 1,094,077 | 1,165,542 | 71,465 |
| MRW1 | 15,964,207 | 16,870,130 | 905,923 |
| MRW2 | 35,577,495 | 36,382,673 | 805,178 |
| MRW3 | 330,750,400 | 334,500,100 | 3,749,700 |
| P-1 | 24,230,038 | 24,581,724 | 351,686 |
| PW-2 | 4,622,136 | 4,749,981 | 127,845 |
| PW-3 | 15,964,451 | 16,348,850 | 384,399 |
| SH-1 new meter | 1,274,273 | 1,274,273 | 0 |
| SH-2 | 5,375,390 | 5,375,390 | 0 |
| SH-3 | 24,658,200 | 24,658,200 | 0 |
| SH Intertie | 0 | ||
| Total Produced – Pine District Wells: | 7,679,759 | ||
| Pine Water Share Agreements: | |||
| B (WSA) | 52,129,400 | 52,661,000 | 531,600 |
| STWID1 (WSA) | 11,509,603 | 12,583,214 | 1,073,611 |
| Total Produced – Pine WSA: | 1,605,211 | ||
| Pine Water Transfer & Accounted-for: | Total Produced – Pine District Wells & WSA: | 9,284,970 | |
| Magnolia Water Line | 81,391,000 | 83,161,000 | (1,770,000) |
| Magnolia Water Line | 0 | 0 | |
| STWID Master Meter | 11,442,328 | 11,598,156 | (155,828) |
| Construction – Pine | 2,179,000 | 2,179,000 | 0 |
| Fire Use – Pine | |||
| USFS – Pine | |||
| H2O Flush – Pine | |||
| Leak Loss – Pine | 19,200 | (19,200) | |
| Total Produced in Pine With Water Transfer & Accounted-for: | 7,339,942 | ||
| Map Label | Meter Read | Total Gallons Produced | |
| Last Month | Current Month | ||
| Strawberry Wells: | |||
| SV-1 | 118,686 | 349,161 | 230,475 |
| SV-2 | 43,608,970 | 44,404,214 | 795,244 |
| SR-5 | 758,115 | 758,127 | 12 |
| TF | 9,355,875 | 10,049,654 | 693,779 |
| Total Produced – Strawberry District Wells: | 1,719,510 | ||
| Strawberry Water Share Agreements: | |||
| J1 (WSA) | 38,259,500 | 38,754,100 | 494,600 |
| J2 (WSA) | 7,721,193 | 8,098,815 | 377,622 |
| G (WSA) | 28,728,020 | 29,144,890 | 416,870 |
| Total Produced – Strawberry WSA: | 1,289,092 | ||
| Strawberry Water Transfer & Accounted-for: | Total Produced – Strawberry District Wells & WSA: | 3,008,602 | |
| Magnolia Water Line | 0 | 1,770,000 | |
| Magnolia Water Line | 0 | 0 | |
| Construction – Strawberry | 0 | 0 | 0 |
| Fire Use – Strawberry | 0 | ||
| USFS – Strawberry | 0 | ||
| H2O Flush – Strawberry | 0 | ||
| Leak Loss – Strawberry | 23000 | (23000) | |
| Total Produced in Strawberry With Water Transfer & Accounted-for: | 4,755,602 | ||
| Total System Well Production JUL: | 12,293,572 | ||
