| Pine-Strawberry Water Improvement District | |||||||||||||
| FY 2023-2024 Production Reads | |||||||||||||
| Map Label | Production (Gallons) | ||||||||||||
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL | |
| Pine Wells: | |||||||||||||
| BT-1 | 444,340 | 384,630 | 347,460 | 251,400 | 159,000 | 206,690 | 453,810 | 411,890 | 146,170 | 185,270 | 530,380 | 414,520 | 3,935,560 |
| BT-2 | 430,210 | 399,630 | 360,740 | 267,670 | 168,830 | 221,400 | 483,810 | 429,980 | 134,690 | 216,020 | 549,180 | 424,230 | 4,086,390 |
| CT | 82 | 111 | 116 | – | 579 | 24 | 60 | 45 | 5 | – | – | 106 | 1,128 |
| MRW1 | 1,214,417 | 747,519 | 712,518 | 662,482 | 671,859 | 734,611 | – | – | 6 | – | 2,254,851 | 160,246 | 7,158,509 |
| MRW2 | 828,905 | 891,591 | 895,424 | 853,176 | 853,283 | 915,227 | 869,722 | 912,344 | 773,574 | 111,712 | – | – | 7,904,958 |
| MRW3 | 3,542,800 | 3,092,700 | 3,369,800 | 3,260,100 | 2,486,200 | 2,271,000 | 2,689,600 | 2,120,800 | 2,410,000 | 2,681,700 | 4,114,900 | 3,291,100 | 35,330,700 |
| P-1 | 810,224 | 694,232 | 771,477 | 789,126 | 851,356 | 926,918 | 898,200 | 927,316 | 786,326 | 891,268 | 964,001 | 721,128 | 10,031,572 |
| PC | – | – | – | – | – | – | – | – | – | – | – | – | – |
| PW-2 | 133,291 | 156,995 | 152,471 | 205,417 | 241,578 | 195,379 | 216,877 | 224,856 | 196,589 | 219,926 | 209,582 | 206,579 | 2,359,540 |
| PW-3 | 496,408 | 384,376 | 423,300 | 352,955 | 341,154 | 347,843 | 385,447 | 327,658 | 261,980 | 292,028 | 464,452 | 516,066 | 4,593,667 |
| SH-1 | 298,203 | 313,683 | 144,055 | 104 | 140 | – | 342 | – | – | – | – | – | 756,527 |
| SH-2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SH-3 | 673,900 | 498,600 | 533,700 | 487,800 | 447,700 | 600 | – | 315,200 | 97,300 | – | – | – | 3,054,800 |
| SH-4 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SH Intertie (In) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SH Intertie (Out) | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Magnolia Water Line (Out) Deduct from Pine | (1,997,000) | (1,560,000) | (1,727,000) | (1,666,000) | (1,280,000) | (576,000) | (709,000) | (571,000) | (309,000) | (1,486,000) | (1,510,000) | (267,000) | (13,658,000) |
| Magnolia Water Line (In) Add to Pine | – | – | – | – | – | – | – | – | – | – | |||
| Construction Meter | – | (79,829) | (115,363) | (48,352) | (37,512) | (49,468) | (17,235) | (5,172) | (36,065) | (170,051) | (95,208) | (654,255) | |
| H2O Flush/Construction/Fire/USFS/Leak Loss Total | (865,600) | (587,500) | (241,200) | (170,500) | (22,500) | (250,540) | (45,000) | (516,200) | (136,305) | (174,500) | (1,365,809) | (194,246) | (4,569,900) |
| Pine Water Share Agreements: | |||||||||||||
| B (WSA) | 504,500 | 150,900 | 26,400 | 39,100 | 200 | 200 | 72,300 | 342,200 | 300 | 500 | 716,600 | 651,000 | 2,504,200 |
| STWID1 (WSA) | 776,900 | 716,500 | 672,800 | 544,245 | 345,352 | 408,538 | 922,296 | 824,179 | 302,030 | 381,627 | 1,045,934 | 779,690 | 7,720,091 |
| STWID Master Meter Deduct from STWID 1&2 | (125,045) | (152,779) | (106,692) | (146,911) | (85,578) | (80,267) | (65,010) | (70,396) | 72,836 | 75,657 | (139,062) | (93,928) | (917,175) |
| STDWID 2 (WSA) | 18,910 | 130 | 120 | – | – | – | – | – | – | – | – | – | 19,160 |
| Gordon (WSA) | – | – | – | – | – | – | – | – | – | – | – | ||
| Total PSWID Wells Pine | 6,010,180 | 5,416,567 | 5,663,032 | 5,178,367 | 4,870,827 | 4,955,640 | 5,194,400 | 4,565,654 | 4,356,163 | 2,901,359 | 6,041,486 | 5,177,521 | 60,331,196 |
| Total WSA Wells Pine | 1,175,265 | 714,751 | 592,628 | 436,434 | 259,974 | 328,471 | 929,586 | 1,095,983 | 375,166 | 457,784 | 1,623,472 | 1,336,762 | 9,326,276 |
| Total Well Production Pine | 7,185,445 | 6,131,318 | 6,255,660 | 5,614,801 | 5,130,801 | 5,284,111 | 6,123,986 | 5,661,637 | 4,731,329 | 3,359,143 | 7,664,958 | 6,514,283 | 69,657,472 |
| Map Label | Production (Gallons) | ||||||||||||
| JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL | |
| Strawberry Wells: | |||||||||||||
| SV-1 | 627,667 | 541,879 | 483,203 | 497,582 | 448,552 | 336,005 | – | 7,416 | – | – | 9,226 | 1,042,299 | 3,993,829 |
| SV-2 | 978,047 | 1,035,634 | 1,024,840 | 971,501 | 929,857 | 447,176 | – | – | – | – | – | 65 | 5,387,120 |
| SR-5 | 18,414 | 177,572 | 77 | 113 | 89 | 100 | 155 | 682 | 151 | 335 | 106,196 | 412,740 | 716,624 |
| TF | 454,649 | 16,410 | 140,646 | 20,833 | 38,157 | 740,713 | 917,297 | 1,017,512 | 880,004 | 602,915 | 1,151,561 | 514,589 | 6,495,286 |
| Magnolia Water Line (In) Add to Strawberry | 1,997,000 | 1,560,000 | 1,727,000 | 1,666,000 | 1,280,000 | 576,000 | 709,000 | 571,000 | 309,000 | 1,486,000 | 1,510,000 | 267,000 | 13,658,000 |
| Magnolia Water Line (Out) Deduct From Strawberry | – | – | – | – | |||||||||
| Construction | – | – | – | – | – | – | – | – | (241,060) | – | – | (241,060) | |
| H2O Flush/Fire/USFS Total | – | – | – | – | – | – | – | – | – | – | – | – | |
| Strawberry Water Share Agreements: | |||||||||||||
| J1 (WSA) | 500 | 800 | – | 800 | 600 | 251,400 | 597,600 | 377,206 | 378,594 | 42,300 | 172,500 | 704,900 | 2,527,200 |
| J2 (WSA) | 713 | 585 | 590 | 330 | 404 | 100,474 | 214,347 | 42,638 | 273 | 53,285 | 113,960 | 483,726 | 1,011,325 |
| G (WSA) | 375,010 | 475,570 | 252,240 | 90 | 100 | 102,990 | 1,960 | 140 | – | – | 90 | 221,500 | 1,429,690 |
| Total PSWID Wells Strawberry | 4,075,777 | 3,331,495 | 3,375,766 | 3,156,029 | 2,696,655 | 2,099,994 | 1,626,452 | 1,596,610 | 948,095 | 2,089,250 | 2,776,983 | 2,236,693 | 30,009,799 |
| Total WSA Wells Strawberry | 376,223 | 476,955 | 252,830 | 1,220 | 1,104 | 454,864 | 813,907 | 419,984 | 378,867 | 95,585 | 286,550 | 1,410,126 | 4,968,215 |
| Total Well Production Strawberry | 4,452,000 | 3,808,450 | 3,628,596 | 3,157,249 | 2,697,759 | 2,554,858 | 2,440,359 | 2,016,594 | 1,326,962 | 2,184,835 | 3,063,533 | 3,646,819 | 34,978,014 |
| TOTAL WATER PRODUCED | 11,637,445 | 9,939,768 | 9,884,256 | 8,772,050 | 7,828,560 | 7,838,969 | 8,564,345 | 7,678,231 | 6,058,291 | 5,543,978 | 10,728,491 | 10,161,102 | 104,635,486 |
