| PSWID USDA CIP Program FY21 thru FY26 | |||||||||||
| Fiscal Year to Date Thru June 2024 | |||||||||||
| Approved Project Budget | |||||||||||
| PSWID USDA CIP PROGRAM FY21 THRU FY26 | Approved Budget Changes | Approved Revised Budget | Total Costs to Date FY 2023 Construction | Total Costs to Date FY 2024 | Total Costs to Date FY 2024 | Total Costs to Date | FY 24 CIP Remaining Budget | Project % Complete to Date | |||
| Project # | PROJECT NAME | PHASE | Engineering & Other | Engineering & Non-Const | Construction | ALL | |||||
| 1 | Strawberry Creek Foothills/Strawberry Pines Waterline | $3,630,883.00 | 1 | $3,630,883.00 | |||||||
| 2 | RW/MME2/SMS/Fitz-Strawberry Waterline Replacement | $5,080,358.00 | 1 | $5,080,358.00 | |||||||
| 3 | Strawberry View 3/Shady Lane Waterline Replacement | $3,535,788.00 | 1 | $3,535,788.00 | |||||||
| 4 | Strawberry View 1&2 Waterline Replacement | $3,722,603.00 | 1 | $3,722,603.00 | |||||||
| 5 | Portals 1, 2 & 3 Waterline Replacement | $5,518,758.00 | 1 | $5,518,758.00 | $242,751.50 | $32,382.50 | $1,262.50 | $276,396.50 | $5,242,361.50 | 5.01% | |
| 6 | Whispering Pines Waterline Replacement | $421,083.00 | 1 | $205,959.55 | $627,042.55 | $69,807.80 | $63,352.66 | $448,115.00 | $581,275.46 | $45,767.09 | 92.70% | 
| 7 | Cool Pines Phase A Waterline Replacement | $805,064.00 | 1 | $767,547.72 | $1,572,611.72 | $949,906.69 | $70,573.30 | $543,912.64 | $1,564,392.63 | $8,219.09 | 99.48% | 
| 8 | Woodland Heights Phase A Waterline Replacement | $0.00 | 1 | ||||||||
| 9 | Woodland Heights Phase B &C Waterline Replacement-Combined-Amend #1 | $2,948,415.00 | 1 | $88,902.00 | $3,037,317.00 | $803,502.30 | $139,173.77 | $1,860,478.87 | $2,803,154.94 | $234,162.06 | 92.29% | 
| 10 | Pine Mountain Acres/Pinion Waterline Replacement-Deleted | $0.00 | 1 | $0.00 | |||||||
| 11 | White Oak/Cedar Meadows Waterline Replacement-Amended | $684,612.00 | 1 | $650,371.00 | $1,334,983.00 | $152,829.23 | $5,762.50 | $0.00 | $158,591.73 | $1,176,391.27 | 23.17% | 
| 12 | Hidden Pines Waterline Replacement | $450,156.00 | 1 | $450,156.00 | |||||||
| 13 | Cimmaron Pines Waterline Replacement | $1,219,173.00 | 1 | $1,219,173.00 | |||||||
| 14 | Brookview Terrace 1 & 2 Waterline Replacement | $1,410,360.00 | 1 | $1,410,360.00 | |||||||
| 15 | Strawberry Mtn Shadows 1&2/Pine Cove Waterline Replacement | $4,689,125.00 | 1 | $4,689,125.00 | |||||||
| 16 | Strawberry Mtn Shadows 2 Service Corp Stop Replacement | $466,233.00 | 1 | $466,233.00 | |||||||
| USDA WATERLINE PROJECTS | $34,582,611.00 | ########## | $12,090,712.27 | $2,218,797.52 | $311,244.73 | $2,853,769.01 | $5,383,811.26 | $30,911,580.01 | |||
| 17 | Milk Ranch Tank-SV3 Tank & Booster | $305,915.00 | 1 | $305,915.00 | $305,915.00 | ||||||
| 18 | System Wide Scada | $549,000.00 | 1 | $549,000.00 | $549,000.00 | ||||||
| 19 | System Wide Water Model | $300,000.00 | 1 | $300,000.00 | $262,709.22 | $16,894.00 | $0.00 | $279,603.22 | $20,396.78 | 93.20% | |
| USDA OTHER PROJECTS | $1,154,915.00 | $0.00 | $1,154,915.00 | $262,709.22 | $16,894.00 | $0.00 | $279,603.22 | $875,311.78 | |||
| 1 | Strawberry Ranch PZ Deep Well | $2,059,571.00 | 2 | $91,620.00 | $2,151,191.00 | $50,296.91 | $105,826.03 | $857,493.24 | $1,013,616.18 | $1,137,574.82 | 49.21% | 
| $2,059,571.00 | $91,620.00 | $2,151,191.00 | $50,296.91 | $105,826.03 | $857,493.24 | $1,013,616.18 | $1,137,574.82 | ||||
| TOTAL PROJECTS | $37,797,097.00 | ########## | $15,396,818.27 | $2,531,803.65 | $433,964.76 | $3,711,262.25 | $6,677,030.66 | $31,120,066.34 | |||
| PNC Bank Payoff | $4,000,000.00 | $4,000,000.00 | $3,646,269.09 | $0.00 | $0.00 | $3,646,269.09 | $353,730.91 | 91.16% | |||
| Interim Financing Fees | $1,200,000.00 | $1,200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200,000.00 | 0.00% | |||
| Legal Fees | $116,733.00 | $116,733.00 | $24,805.56 | $1,590.00 | $0.00 | $26,395.56 | $90,337.44 | 22.61% | |||
| Single Audit Fees | $15,000.00 | $15,000.00 | $3,750.00 | $4,100.00 | $0.00 | $7,850.00 | $7,150.00 | 52.33% | |||
| Program Management Fees | $1,316,768.00 | $1,316,768.00 | $145,726.63 | $159,612.85 | $0.00 | $305,339.48 | $1,011,428.52 | 23.19% | |||
| USDA OTHER FEES | $6,648,501.00 | $0.00 | $6,648,501.00 | $3,820,551.28 | $165,302.85 | $0.00 | $3,985,854.13 | $2,662,646.87 | |||
| TOTAL PER USDA PROJECT SCHEDULE-ADJUSTED | $44,445,598.00 | ########## | $22,045,319.27 | $6,352,354.93 | $599,267.61 | $3,711,262.25 | $10,662,884.79 | $33,782,713.21 | |||
| $7,016,615.70 | $33,782,713.21 | ||||||||||
					