| PSWID USDA CIP Program FY21 thru FY26 | ||||||||||||
| Approved Project Budget | ||||||||||||
| PSWID USDA CIP PROGRAM FY21 THRU FY26 | Approved Budget Changes | Approved Revised Budget | Total Costs to Date FY 2023 | Total Costs to Date FY 2024 | Total Costs to Date FYE 2025 | Total Costs to Date FY 2025 | Total Costs to Date | FY 25 CIP Remaining Budget | Project % Complete to Date | |||
| Project # | PROJECT NAME | PHASE | All Costs | All Costs | Eng & Non-Eng | Construction | ALL | |||||
| 1 | Strawberry Creek Foothills/Strawberry Pines Waterline | $3,630,883.00 | 1 | $3,630,883.00 | ||||||||
| 2 | RW/MME2/SMS/Fitz-Strawberry Waterline Replacement | $5,080,358.00 | 1 | $5,080,358.00 | ||||||||
| 3 | Strawberry View 3/Shady Lane Waterline Replacement | $3,535,788.00 | 1 | $3,535,788.00 | ||||||||
| 4 | Strawberry View 1&2 Waterline Replacement | $3,722,603.00 | 1 | $3,722,603.00 | ||||||||
| 5 | Portals 1, 2 & 3 Waterline Replacement-C/O #1 Engineering Credit | $5,518,758.00 | 1 | -$141,150.00 | $5,377,608.00 | $242,751.50 | $1,823,368.77 | $47,110.21 | $2,848,762.36 | $4,961,992.84 | $415,615.16 | 92.27% | 
| 6 | Whispering Pines Waterline Replacement-C/O #1 Engineering Credit | $421,083.00 | 1 | $162,006.46 | $583,089.46 | $69,807.80 | $513,281.66 | $583,089.46 | $0.00 | 100.00% | ||
| 7 | Cool Pines Phase A Waterline Replacement-C/O #1 Engineering Credit | $805,064.00 | 1 | $759,328.63 | $1,564,392.63 | $949,906.69 | $614,485.94 | $1,564,392.63 | $0.00 | 100.00% | ||
| 8 | Woodland Heights Phase A Waterline Replacement | $0.00 | 1 | |||||||||
| 9 | Woodland Heights Phase B &C Waterline Replacement-Combined-Amend #1 | $2,948,415.00 | 1 | -$26,646.98 | $2,921,768.02 | $803,502.30 | $2,118,265.72 | $2,921,768.02 | $0.00 | 100.00% | ||
| 10 | Pine Mountain Acres/Pinion Waterline Replacement-Deleted | $0.00 | 1 | $0.00 | ||||||||
| 11 | White Oak/Cedar Meadows Waterline Replacement-MHE C/O #2-C/O #2 Engineering | $684,612.00 | 1 | $1,379,956.29 | $2,064,568.29 | $152,829.23 | $704,349.11 | $117,984.93 | $672,508.14 | $1,647,671.41 | $416,896.88 | 79.81% | 
| 12 | Hidden Pines Waterline Replacement | $450,156.00 | 1 | $450,156.00 | ||||||||
| 13 | Cimmaron Pines Waterline Replacement | $1,219,173.00 | 1 | $1,219,173.00 | ||||||||
| 14 | Brookview Terrace 1 & 2 Waterline Replacement | $1,410,360.00 | 1 | $1,410,360.00 | ||||||||
| 15 | Strawberry Mtn Shadows 1&2/Pine Cove Waterline Replacement | $4,689,125.00 | 1 | $4,689,125.00 | ||||||||
| 16 | Strawberry Mtn Shadows 2 Service Corp Stop Replacement | $466,233.00 | 1 | $466,233.00 | ||||||||
| USDA WATERLINE PROJECTS | $34,582,611.00 | $2,133,494.40 | $12,511,426.40 | $2,218,797.52 | $5,773,751.20 | $165,095.14 | $3,521,270.50 | $11,678,914.36 | $25,037,191.04 | |||
| 17 | MRTank-SV3 Tank/Booster Bldg/Well Pump, Etc. | $305,915.00 | 1 | $305,915.00 | $305,915.00 | |||||||
| 18 | System Wide Scada | $549,000.00 | 1 | $549,000.00 | $549,000.00 | |||||||
| 19 | System Wide Water Model | $300,000.00 | 1 | -$7,165.78 | $292,834.22 | $262,709.22 | $23,798.75 | $6,326.25 | $0.00 | $292,834.22 | $0.00 | 100.00% | 
| USDA OTHER PROJECTS | $1,154,915.00 | -$7,165.78 | $1,147,749.22 | $262,709.22 | $23,798.75 | $6,326.25 | $0.00 | $292,834.22 | $854,915.00 | |||
| 1 | Strawberry Ranch PZ Deep Well-KP C/O’S Included | $2,059,571.00 | 2 | $0.00 | $2,059,571.00 | $50,296.91 | $1,426,163.87 | $18,232.59 | $0.00 | $1,494,693.37 | $564,877.63 | 72.57% | 
| $2,059,571.00 | $0.00 | $2,059,571.00 | $50,296.91 | $1,426,163.87 | $18,232.59 | $0.00 | $1,494,693.37 | $564,877.63 | ||||
| TOTAL PROJECTS | $37,797,097.00 | $2,126,328.62 | $15,718,746.62 | $2,531,803.65 | $7,223,713.82 | $189,653.98 | $3,521,270.50 | $13,466,441.95 | $24,330,655.05 | |||
| PNC Bank Payoff | $4,000,000.00 | $4,000,000.00 | $3,646,269.09 | $0.00 | $0.00 | $3,646,269.09 | $353,730.91 | 91.16% | ||||
| Interim Financing Fees | $1,200,000.00 | $1,200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200,000.00 | 0.00% | ||||
| Legal Fees | $116,733.00 | $116,733.00 | $24,805.56 | $2,252.50 | $265.00 | $0.00 | $27,323.06 | $89,409.94 | 23.41% | |||
| Single Audit Fees | $15,000.00 | $15,000.00 | $3,750.00 | $4,100.00 | $4,300.00 | $0.00 | $12,150.00 | $2,850.00 | 81.00% | |||
| Program Management Fees | $1,316,768.00 | $1,316,768.00 | $145,726.63 | $282,042.08 | $160,687.98 | $0.00 | $588,456.69 | $728,311.31 | 44.69% | |||
| USDA OTHER FEES | $6,648,501.00 | $0.00 | $6,648,501.00 | $3,820,551.28 | $288,394.58 | $165,252.98 | $0.00 | $4,274,198.84 | $2,374,302.16 | |||
| TOTAL PER USDA PROJECT SCHEDULE-ADJUSTED | $44,445,598.00 | $2,126,328.62 | $22,367,247.62 | $6,352,354.93 | $7,512,108.40 | $354,906.96 | $3,521,270.50 | $17,740,640.79 | $26,704,957.21 | |||
| $14,094,371.70 | $26,704,957.21 | |||||||||||
					