View-PDF
USDA & WIFA Source Funding Reconciliation
11/30/2024
        Total
  Date Loans Grant Funding
USDA 1   $5,030,000.00 $0.00 $5,030,000.00
USDA 2   $8,000,000.00 $0.00 $8,000,000.00
USDA 3   $9,500,000.00 $510,429.00 $10,010,429.00
USDA 4   $1,497,000.00 $499,071.00 $1,996,071.00
         
Total Loans   $24,027,000.00 $1,009,500.00 $25,036,500.00
         
Funding Used to Date   $5,030,000.00 $0.00 $5,030,000.00
         
Remaining Funding   $18,997,000.00 $1,009,500.00 $20,006,500.00
         
Loan 1 Closed        
USDA 1-June 2022   $5,030,000.00 $0.00 $5,030,000.00
PNC Bank Payoff 22-Jun -$3,646,269.09 $0.00 $1,383,730.91
PNC Returned Interest Jul-22 $773.67 $0.00 $1,384,504.58
Program Management Aug-22 -$66,566.77 $0.00 $1,317,937.81
Legal Fees Aug-22 -$13,500.00 $0.00 $1,304,437.81
WIFA – Interim Interest Aug-22 -$3,762.00 $0.00 $1,300,675.81
Program Management Jan-23 -$25,261.20 $0.00 $1,275,414.61
Legal Fees Jan-23 -$3,153.00 $0.00 $1,272,261.61
WIFA – Interim Interest Jan-23 -$3,940.83 $0.00 $1,268,320.78
WIFA DL-Paid Oct-24 -$1,268,320.78 $0.00 $0.00
         
         
    Total USED Balance
WIFA DL-Paid   $1,410,690.37 $1,410,690.37 $0.00
WIFA CL-Open   $17,500,000.00 $12,266,883.39 $5,233,116.61
         
Interim Funding   $18,910,690.37 $13,677,573.76 $5,233,116.61
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.