| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | |||||
| Fiscal Year to Date Thru June 2024 | |||||
| PER APPROVED | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | Total Funding to | Remaining |
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | Date 6/30/2024 | Balance |
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $469,240.95 | $1,357,398.22 | $16,142,601.78 |
| PER APPROVED | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | Date 6/30/2024 | Balance |
| PROJECT NAME | PROJECTS | ||||
| Portals 1&2 Waterline Replacement | $4,800,000.00 | $0.00 | $4,800,000.00 | ||
| Whispering Pines Waterline Replacement + Permit Fee | $421,776.00 | $1,480.25 | $0.00 | $1,480.25 | $420,295.75 |
| Cool Pines Phase A Waterline Replacement + Permit Fee | $1,197,852.00 | $486,229.57 | $285,683.33 | $771,912.90 | $425,939.10 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,504,780.00 | $358,762.15 | $155,935.82 | $514,697.97 | $1,990,082.03 |
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+Permit Fee | $1,257,415.00 | $1,422.50 | $382.50 | $1,805.00 | $1,255,610.00 |
| Milk Ranch Tank – Changed to Strawberry View 3 Tank | $275,825.00 | $0.00 | $275,825.00 | ||
| Strawberry Deep Well | $1,799,606.00 | $0.00 | $1,799,606.00 | ||
| System Wide Scada | $449,000.00 | $0.00 | $449,000.00 | ||
| Unassigned at this Time | $2,323,898.00 | $0.00 | $2,323,898.00 | ||
| TOTAL CONTRUCTION COSTS | $15,030,152.00 | $847,894.47 | $442,001.65 | $1,289,896.12 | $13,740,255.88 |
| Other Costs | |||||
| Legal Fees | $116,733.00 | $7,834.66 | $318.00 | $8,152.66 | $108,580.34 |
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $21,471.52 | $53,899.66 | $1,047,715.34 |
| Administration | $15,000.00 | $0.00 | $15,000.00 | ||
| Interium Financing Interest Reimbursement | $1,236,500.00 | $0.00 | $5,449.78 | $5,449.78 | $1,231,050.22 |
| Total Other Costs | $2,469,848.00 | $40,262.80 | $27,239.30 | $67,502.10 | $2,402,345.90 |
| Total Funding | $17,500,000.00 | $888,157.27 | $469,240.95 | $1,357,398.22 | $16,142,601.78 |
