| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | |||||
| Fiscal Year to Date Thru June 2024 | |||||
| PER APPROVED | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | Total Funding to | Remaining |
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | Date 6/30/2024 | Balance |
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $2,230,457.69 | $3,118,614.96 | $14,381,385.04 |
| PER APPROVED | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | Date 6/30/2024 | Balance |
| PROJECT NAME | PROJECTS | ||||
| Portals 1&2 Waterline Replacement | $5,039,058.00 | $0.00 | $5,039,058.00 | ||
| Whispering Pines Waterline Replacement+Permit Fee+C/O’s 2&5 | $522,709.00 | $1,480.25 | $492,140.16 | $493,620.41 | $29,088.59 |
| Cool Pines Phase A Waterline Replacement+Permit Fee+C/O’s 1-4 | $1,464,980.40 | $486,229.57 | $960,590.88 | $1,446,820.45 | $18,159.95 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,680,715.00 | $358,762.15 | $689,917.04 | $1,048,679.19 | $1,632,035.81 |
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+Permit Fee | $1,176,933.00 | $1,422.50 | $382.50 | $1,805.00 | $1,175,128.00 |
| Milk Ranch Tank – Changed to Strawberry View 3 Tank | $275,825.00 | $0.00 | $275,825.00 | ||
| Strawberry Deep Well | $1,799,606.00 | $904.50 | $904.50 | $1,798,701.50 | |
| System Wide Scada | $449,000.00 | $0.00 | $449,000.00 | ||
| Unassigned at this Time | $2,323,898.00 | $0.00 | $2,323,898.00 | ||
| TOTAL CONTRUCTION COSTS | $15,732,724.40 | $847,894.47 | $2,143,935.08 | $2,991,829.55 | $12,740,894.85 |
| Other Costs | |||||
| Legal Fees | $116,733.00 | $7,834.66 | $715.50 | $8,550.16 | $108,182.84 |
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $77,557.33 | $109,985.47 | $991,629.53 |
| Administration | $15,000.00 | $2,800.00 | $2,800.00 | $12,200.00 | |
| Interium Financing Interest Reimbursement | $1,236,500.00 | $0.00 | $5,449.78 | $5,449.78 | $1,231,050.22 |
| Total Other Costs | $2,469,848.00 | $40,262.80 | $86,522.61 | $126,785.41 | $2,343,062.59 |
| Total Funding | $18,202,572.40 | $888,157.27 | $2,230,457.69 | $3,118,614.96 | $15,083,957.44 |
