| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | |||||
| Fiscal Year to Date Thru June 2024 | |||||
| PER APPROVED | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | Total Funding to | Remaining |
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | Date 6/30/2024 | Balance |
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $3,824,316.11 | $4,712,473.38 | $12,787,526.62 |
| PER APPROVED | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | Date 6/30/2024 | Balance |
| PROJECT NAME | PROJECTS | ||||
| Portals 1&2 Waterline Replacement | $5,039,058.00 | $2,725.00 | $2,725.00 | $5,036,333.00 | |
| Whispering Pines Waterline Replacement+Permit Fee+C/O’s 2&5 | $522,709.00 | $1,480.25 | $502,930.31 | $504,410.56 | $18,298.44 |
| Cool Pines Phase A Waterline Replacement+Permit Fee+C/O’s 1-4 | $1,464,980.40 | $486,229.57 | $968,467.63 | $1,454,697.20 | $10,283.20 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,680,715.00 | $358,762.15 | $1,574,085.26 | $1,932,847.41 | $747,867.59 |
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+Permit Fee | $1,176,933.00 | $1,422.50 | $3,352.50 | $4,775.00 | $1,172,158.00 |
| Milk Ranch Tank – Changed to Strawberry View 3 Tank | $275,825.00 | $0.00 | $275,825.00 | ||
| Strawberry Deep Well | $1,799,606.00 | $586,963.52 | $586,963.52 | $1,212,642.48 | |
| System Wide Scada | $449,000.00 | $0.00 | $449,000.00 | ||
| Unassigned at this Time | $2,323,898.00 | $0.00 | $2,323,898.00 | ||
| TOTAL CONTRUCTION COSTS | $15,732,724.40 | $847,894.47 | $3,638,524.22 | $4,486,418.69 | $11,246,305.71 |
| Other Costs | |||||
| Legal Fees | $116,733.00 | $7,834.66 | $901.00 | $8,735.66 | $107,997.34 |
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $160,398.17 | $192,826.31 | $908,788.69 |
| Administration | $15,000.00 | $4,100.00 | $4,100.00 | $10,900.00 | |
| Interium Financing Interest Reimbursement | $1,236,500.00 | $0.00 | $20,392.72 | $20,392.72 | $1,216,107.28 |
| Total Other Costs | $2,469,848.00 | $40,262.80 | $185,791.89 | $226,054.69 | $2,243,793.31 |
| Total Funding | $18,202,572.40 | $888,157.27 | $3,824,316.11 | $4,712,473.38 | $13,490,099.02 |
