| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | |||||
| Fiscal Year to Date Thru June 2024 | |||||
| PER APPROVED | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | Total Funding to | Remaining |
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | Date 6/30/2024 | Balance |
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $4,938,516.87 | $5,826,674.14 | $11,673,325.86 |
| PER APPROVED | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | Date 6/30/2024 | Balance |
| PROJECT NAME | PROJECTS | ||||
| Portals 1&2 Waterline Replacement | $5,039,058.00 | $3,950.00 | $3,950.00 | $5,035,108.00 | |
| Whispering Pines Waterline Replacement+Permit Fee+C/O’s 2&5 | $522,709.00 | $1,480.25 | $512,519.06 | $513,999.31 | $8,709.69 |
| Cool Pines Phase A Waterline Replacement+Permit Fee+C/O’s 1-4 | $1,464,980.40 | $486,229.57 | $968,467.63 | $1,454,697.20 | $10,283.20 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,680,715.00 | $358,762.15 | $2,243,946.86 | $2,602,709.01 | $78,005.99 |
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+Permit Fee | $1,176,933.00 | $1,422.50 | $9,016.00 | $10,438.50 | $1,166,494.50 |
| Milk Ranch Tank – Changed to Strawberry View 3 Tank | $275,825.00 | $0.00 | $275,825.00 | ||
| Strawberry Deep Well | $1,799,606.00 | $961,881.82 | $961,881.82 | $837,724.18 | |
| System Wide Scada | $449,000.00 | $0.00 | $449,000.00 | ||
| Unassigned at this Time | $2,323,898.00 | $0.00 | $2,323,898.00 | ||
| TOTAL CONTRUCTION COSTS | $15,732,724.40 | $847,894.47 | $4,699,781.37 | $5,547,675.84 | $10,185,048.56 |
| Other Costs | |||||
| Legal Fees | $116,733.00 | $7,834.66 | $2,252.50 | $10,087.16 | $106,645.84 |
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $211,990.28 | $244,418.42 | $857,196.58 |
| Administration | $15,000.00 | $4,100.00 | $4,100.00 | $10,900.00 | |
| Interium Financing Interest Reimbursement | $1,236,500.00 | $0.00 | $20,392.72 | $20,392.72 | $1,216,107.28 |
| Total Other Costs | $2,469,848.00 | $40,262.80 | $238,735.50 | $278,998.30 | $2,190,849.70 |
| Total Funding | $18,202,572.40 | $888,157.27 | $4,938,516.87 | $5,826,674.14 | $12,375,898.26 |
