| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | |||||
| Fiscal Year to Date Thru June 2025 | |||||
| PER APPROVED | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | Total Funding to | Remaining |
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | Date 6/30/2024 | Balance |
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $6,842,103.50 | $7,730,260.77 | $9,769,739.23 |
| PER APPROVED | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | Date 6/30/2024 | Balance |
| PROJECT NAME | PROJECTS | ||||
| Portals 1&2 Waterline Replacement | $5,039,058.00 | $1,132,469.20 | $1,132,469.20 | $3,906,588.80 | |
| Whispering Pines Waterline Replacement+Permit Fee+C/O’s 2&5 | $517,761.31 | $1,480.25 | $513,281.06 | $514,761.31 | $3,000.00 |
| Cool Pines Phase A Waterline Replacement+Permit Fee+C/O’s 1-4 | $1,457,697.20 | $486,229.57 | $968,467.63 | $1,454,697.20 | $3,000.00 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,638,770.48 | $358,762.15 | $2,277,871.36 | $2,636,633.51 | $2,136.97 |
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+Permit Fee | $1,217,483.00 | $1,422.50 | $495,574.02 | $496,996.52 | $720,486.48 |
| Strawberry Replacement Deep Well – Phase 1 | $1,799,606.00 | $1,156,831.90 | $1,156,831.90 | $642,774.10 | |
| Strawberry Replacement Deep Well – Phase 2 | $2,000,000.00 | $0.00 | $2,000,000.00 | ||
| Unassigned at this Time | $359,776.01 | $0.00 | $359,776.01 | ||
| TOTAL CONTRUCTION COSTS | $15,030,152.00 | $847,894.47 | $6,544,495.17 | $7,392,389.64 | $7,637,762.36 |
| Other Costs | |||||
| Legal Fees | $116,733.00 | $7,834.66 | $2,491.00 | $10,325.66 | $106,407.34 |
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $270,624.61 | $303,052.75 | $798,562.25 |
| Administration | $15,000.00 | $4,100.00 | $4,100.00 | $10,900.00 | |
| Interium Financing Interest Reimbursement | $1,236,500.00 | $0.00 | $20,392.72 | $20,392.72 | $1,216,107.28 |
| Total Other Costs | $2,469,848.00 | $40,262.80 | $297,608.33 | $337,871.13 | $2,131,976.87 |
| Total Funding | $17,500,000.00 | $888,157.27 | $6,842,103.50 | $7,730,260.77 | $9,769,739.23 |
