| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | ||||||
| Fiscal Year to Date Thru June 2025 | ||||||
| PER APPROVED | Disbursements | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | To Date | Total Funding to | Remaining |
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | 6/30/2025 | Date 6/30/2024 | Balance |
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $6,842,103.50 | $1,760,160.53 | $9,490,421.30 | $8,009,578.70 |
| PER APPROVED | Funding to | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | FYE 6/30/2025 | Date 6/30/2025 | Balance |
| PROJECT NAME | PROJECTS | |||||
| Portals 1&2 Waterline Replacement | $5,039,058.00 | $1,132,469.20 | $1,701,857.96 | $2,834,327.16 | $2,204,730.84 | |
| Whispering Pines Waterline Replacement+Permit Fee+C/O’s 2&5 | $514,761.31 | $1,480.25 | $513,281.06 | $0.00 | $514,761.31 | $0.00 |
| Cool Pines Phase A Waterline Replacement+Permit Fee+C/O’s 1-4 | $1,454,697.20 | $486,229.57 | $968,467.63 | $0.00 | $1,454,697.20 | $0.00 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,636,633.51 | $358,762.15 | $2,277,871.36 | $0.00 | $2,636,633.51 | $0.00 |
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+PF&2 CHG ORDERS | $1,647,355.45 | $1,422.50 | $495,574.02 | $559,688.93 | $1,056,685.45 | $590,670.00 |
| Strawberry Replacement Deep Well – Phase 1 | $2,159,382.01 | $1,156,831.90 | $60,435.95 | $1,217,267.85 | $942,114.16 | |
| Strawberry Replacement Deep Well – Phase 2 | $2,008,136.97 | $0.00 | $0.00 | $2,008,136.97 | ||
| TOTAL CONTRUCTION COSTS | $15,460,024.45 | $847,894.47 | $6,544,495.17 | $2,321,982.84 | $9,714,372.48 | $5,745,651.97 |
| Other Costs | ||||||
| Legal Fees | $116,733.00 | $7,834.66 | $2,491.00 | $344.50 | $10,670.16 | $106,062.84 |
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $270,624.61 | $100,996.21 | $404,048.96 | $697,566.04 |
| Administration | $15,000.00 | $4,100.00 | $0.00 | $4,100.00 | $10,900.00 | |
| Interim Financing Interest Reimbursement-Revised due to WO/CM Change Order | $806,627.55 | $0.00 | $20,392.72 | $32,559.82 | $52,952.54 | $753,675.01 |
| Total Other Costs | $2,039,975.55 | $40,262.80 | $297,608.33 | $133,900.53 | $471,771.66 | $1,568,203.89 |
| Total Funding | $17,500,000.00 | $888,157.27 | $6,842,103.50 | $2,455,883.37 | $10,186,144.14 | $7,313,855.86 |
