| WIFA USDA CONSTRUCTION PROJECTS FUNDING FY22 thru FY27 | ||||||
| Fiscal Year to Date Thru June 2025 | ||||||
| PER APPROVED | Disbursements | Disbursements | Disbursements | |||
| Uses by Budget Item | BUDGET | To Date | To Date | To Date | Total Funding to | Remaining | 
| Construction & Non-Construction | $17,500,000.00 | 6/30/2023 | 6/30/2024 | 6/30/2025 | Date 6/30/2025 | Balance | 
| Total Funding Budget | $17,500,000.00 | $888,157.27 | $6,842,103.50 | $4,536,622.62 | $12,266,883.39 | $5,233,116.61 | 
| PER APPROVED | Funding to | Funding to | Funding to | Total Funding to | Remaining | |
| WIFA PSWID USDA PROJECTS FUNDING FY22 THRU FY2027 | BUDGET | FYE 6/30/2023 | FYE 6/30/2024 | FYE 6/30/2025 | Date 6/30/2025 | Balance | 
| PROJECT NAME | PROJECTS | |||||
| Portals 1&2 Waterline Replacement | $5,039,058.00 | $1,132,469.20 | $3,324,174.33 | $4,456,643.53 | $582,414.47 | |
| Whispering Pines Waterline Replacement+Permit Fee+C/O’s 2&5 | $514,761.31 | $1,480.25 | $513,281.06 | $0.00 | $514,761.31 | $0.00 | 
| Cool Pines Phase A Waterline Replacement+Permit Fee+C/O’s 1-4 | $1,454,697.20 | $486,229.57 | $968,467.63 | $0.00 | $1,454,697.20 | $0.00 | 
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | $2,636,633.51 | $358,762.15 | $2,277,871.36 | $0.00 | $2,636,633.51 | $0.00 | 
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1+PF&2 CHG ORDERS | $1,647,355.45 | $1,422.50 | $495,574.02 | $907,458.06 | $1,404,454.58 | $242,900.87 | 
| Strawberry Replacement Deep Well – Phase 1 | $2,159,382.01 | $1,156,831.90 | $74,208.94 | $1,231,040.84 | $928,341.17 | |
| Strawberry Replacement Deep Well – Phase 2 | $2,008,136.97 | $0.00 | $0.00 | $2,008,136.97 | ||
| TOTAL CONTRUCTION COSTS | $15,460,024.45 | $847,894.47 | $6,544,495.17 | $4,305,841.33 | $11,698,230.97 | $3,761,793.48 | 
| Other Costs | ||||||
| Legal Fees | $116,733.00 | $7,834.66 | $2,491.00 | $344.50 | $10,670.16 | $106,062.84 | 
| Inspection & Construction Management | $1,101,615.00 | $32,428.14 | $270,624.61 | $193,576.97 | $496,629.72 | $604,985.28 | 
| Administration | $15,000.00 | $4,100.00 | $4,300.00 | $8,400.00 | $6,600.00 | |
| Interim Financing Interest Reimbursement-Revised due to WO/CM Change Order | $806,627.55 | $0.00 | $20,392.72 | $32,559.82 | $52,952.54 | $753,675.01 | 
| Total Other Costs | $2,039,975.55 | $40,262.80 | $297,608.33 | $230,781.29 | $568,652.42 | $1,471,323.13 | 
| Total Funding | $17,500,000.00 | $888,157.27 | $6,842,103.50 | $4,536,622.62 | $12,266,883.39 | $5,233,116.61 | 
| $12,266,883.39 | ||||||
 
					