| WIFA USDA ENGINEERING PROJECTS FUNDING FY21 thru FY26 | |||||||
| Fiscal Year to Date Thru June 2023 | |||||||
| PER APPROVED | Disbursements | Disbursements | |||||
| Uses by Budget Item | PHASE | BUDGET | To Date | To Date | Total Funding to | Remaining | |
| Design & Engineering | $2,500,000.00 | 6/30/2022 | 6/30/2023 | Date 6/30/2023 | Balance | ||
| Total Funding Budget | $2,500,000.00 | $639,747.25 | $202,394.54 | $875,481.79 | $1,860,252.75 | ||
| PER APPROVED | Engineering | Funding to | Funding to | Total Funding to | Remaining | ||
| WIFA PSWID USDA PROJECTS FUNDING FY21 THRU FY2023 | BUDGET | Contract | FYE 6/30/2022 | FYE 6/30/2023 | Date 6/30/2023 | Balance | |
| PROJECT NAME | PROJECTS | ||||||
| Strawberry Creek Foothills/Strawberry Pines Waterline | $280,497.00 | ||||||
| RW/MME2/SMS/Fitz-Strawberry Waterline Replacement | $400,199.00 | ||||||
| Strawberry View 3/Shady Lane Waterline Replacement | $273,151.00 | ||||||
| Strawberry View 1&2 Waterline Replacement | 2 | $287,583.00 | |||||
| Portals 1, 2 & 3 Waterline Replacement | 2 | $459,897.00 | $479,700.00 | $10,304.00 | $58,670.00 | $95,664.00 | $384,036.00 |
| Whispering Pines Waterline Replacement + Permit Fee | 1 | $32,530.00 | $67,067.00 | $60,758.70 | $1,553.60 | $62,312.30 | $4,754.70 |
| Cool Pines Phase A Waterline Replacement + Permit Fee | 1 | $67,089.00 | $106,660.00 | $90,570.00 | $11,588.75 | $102,158.75 | $4,501.25 |
| Woodland Heights Phase A, B & C Waterline Replacement+Amend #1 | 1 | $241,437.00 | $286,700.00 | $202,014.60 | $71,668.40 | $273,683.00 | $13,017.00 |
| Woodland Heights Phase -Combined | 1 | $0.00 | |||||
| Pine Mountain Acres/Pinion Waterline Replacement-Removed | 1 | $0.00 | |||||
| White Oak/Cedar Meadows Waterline Replacement+Amendment #1 | 1 | $52,889.00 | $225,550.00 | $68,081.45 | $23,855.40 | $92,236.85 | $133,313.15 |
| Hidden Pines Waterline Replacement | $34,776.00 | $0.00 | $0.00 | ||||
| Cimmaron Pines Waterline Replacement | $94,185.00 | $0.00 | $0.00 | ||||
| Brookview Terrace 1 & 2 Waterline Replacement | $117,530.00 | $0.00 | $0.00 | ||||
| Strawberry Mtn Shadows 1&2/Pine Cove Waterline Replacement | $362,250.00 | $0.00 | $0.00 | ||||
| Strawberry Mtn Shadows 2 Service Corp Stop Replacement | $36,018.00 | $0.00 | $0.00 | ||||
| Milk Ranch Tank | 2 | $30,090.00 | $0.00 | $0.00 | |||
| System Wide Scada | 2 | $100,000.00 | $0.00 | $0.00 | |||
| System Wide Water Model | 2 | $300,000.00 | $300,000.00 | $180,341.47 | $27,678.25 | $211,369.72 | $88,630.28 |
| Strawberry Ranch PZ Deep Well + Publications | 2 | $199,956.00 | $203,297.72 | $27,677.03 | $7,380.14 | $35,057.17 | $168,240.55 |
| TOTAL USDA ENGINEERING COSTS | $3,370,077.00 | $1,668,974.72 | $639,747.25 | $202,394.54 | $872,481.79 | $796,492.93 | |
