| PSWID USDA CIP Program FY21 thru FY26 | |||||||||||
| Approved Project Budget | |||||||||||
| PSWID USDA CIP PROGRAM FY21 THRU FY26 | Approved Budget Changes | Approved Revised Budget | Total Costs to Date FY 2023 Construction | Total Costs to Date FY 2024 | Total Costs to Date FY 2024 | Total Costs to Date | FY 24 CIP Remaining Budget | Project % Complete to Date | |||
| Project # | PROJECT NAME | PHASE | Engineering & Other | Engineering & Non-Const | Construction | ALL | |||||
| 1 | Strawberry Creek Foothills/Strawberry Pines Waterline | $3,630,883.00 | 1 | $3,630,883.00 | |||||||
| 2 | RW/MME2/SMS/Fitz-Strawberry Waterline Replacement | $5,080,358.00 | 1 | $5,080,358.00 | |||||||
| 3 | Strawberry View 3/Shady Lane Waterline Replacement | $3,535,788.00 | 1 | $3,535,788.00 | |||||||
| 4 | Strawberry View 1&2 Waterline Replacement | $3,722,603.00 | 1 | $3,722,603.00 | |||||||
| 5 | Portals 1, 2 & 3 Waterline Replacement | $5,518,758.00 | 1 | $5,518,758.00 | $242,751.50 | $30,725.00 | $3,950.00 | $277,426.50 | $5,241,331.50 | 5.03% | |
| 6 | Whispering Pines Waterline Replacement | $421,083.00 | 1 | $205,959.55 | $627,042.55 | $69,807.80 | $64,404.66 | $448,115.00 | $582,327.46 | $44,715.09 | 92.87% | 
| 7 | Cool Pines Phase A Waterline Replacement-C/O #1 Engineering Credit | $805,064.00 | 1 | $762,328.63 | $1,567,392.63 | $949,906.69 | $70,573.30 | $543,912.64 | $1,564,392.63 | $3,000.00 | 99.81% | 
| 8 | Woodland Heights Phase A Waterline Replacement | $0.00 | 1 | ||||||||
| 9 | Woodland Heights Phase B &C Waterline Replacement-Combined-Amend #1 | $2,948,415.00 | 1 | -$46,285.00 | $2,902,130.00 | $803,502.30 | $146,570.27 | $1,937,770.95 | $2,887,843.52 | $14,286.48 | 99.51% | 
| 10 | Pine Mountain Acres/Pinion Waterline Replacement-Deleted | $0.00 | 1 | $0.00 | |||||||
| 11 | White Oak/Cedar Meadows Waterline Replacement-Amended | $684,612.00 | 1 | $650,371.00 | $1,334,983.00 | $152,829.23 | $8,633.50 | $0.00 | $161,462.73 | $1,173,520.27 | 23.58% | 
| 12 | Hidden Pines Waterline Replacement | $450,156.00 | 1 | $450,156.00 | |||||||
| 13 | Cimmaron Pines Waterline Replacement | $1,219,173.00 | 1 | $1,219,173.00 | |||||||
| 14 | Brookview Terrace 1 & 2 Waterline Replacement | $1,410,360.00 | 1 | $1,410,360.00 | |||||||
| 15 | Strawberry Mtn Shadows 1&2/Pine Cove Waterline Replacement | $4,689,125.00 | 1 | $4,689,125.00 | |||||||
| 16 | Strawberry Mtn Shadows 2 Service Corp Stop Replacement | $466,233.00 | 1 | $466,233.00 | |||||||
| USDA WATERLINE PROJECTS | $34,582,611.00 | $1,572,374.18 | $11,950,306.18 | $2,218,797.52 | $320,906.73 | $2,933,748.59 | $5,473,452.84 | $30,681,532.34 | |||
| 17 | Milk Ranch Tank-SV3 Tank & Booster | $305,915.00 | 1 | $305,915.00 | $305,915.00 | ||||||
| 18 | System Wide Scada | $549,000.00 | 1 | $549,000.00 | $549,000.00 | ||||||
| 19 | System Wide Water Model | $300,000.00 | 1 | $300,000.00 | $262,709.22 | $18,947.50 | $0.00 | $281,656.72 | $18,343.28 | 93.89% | |
| USDA OTHER PROJECTS | $1,154,915.00 | $0.00 | $1,154,915.00 | $262,709.22 | $18,947.50 | $0.00 | $281,656.72 | $873,258.28 | |||
| 1 | Strawberry Ranch PZ Deep Well-KP C/O $233,609.60-GL C/O $47,876 | $2,059,571.00 | 2 | $373,105.60 | $2,432,676.60 | $50,296.91 | $125,346.74 | $974,958.61 | $1,150,602.26 | $1,282,074.34 | 55.87% | 
| $2,059,571.00 | $373,105.60 | $2,432,676.60 | $50,296.91 | $125,346.74 | $974,958.61 | $1,150,602.26 | $1,282,074.34 | ||||
| TOTAL PROJECTS | $37,797,097.00 | $1,945,479.78 | $15,537,897.78 | $2,531,803.65 | $465,200.97 | $3,908,707.20 | $6,905,711.82 | $30,891,385.18 | |||
| PNC Bank Payoff | $4,000,000.00 | $4,000,000.00 | $3,646,269.09 | $0.00 | $0.00 | $3,646,269.09 | $353,730.91 | 91.16% | |||
| Interim Financing Fees | $1,200,000.00 | $1,200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200,000.00 | 0.00% | |||
| Legal Fees | $116,733.00 | $116,733.00 | $24,805.56 | $1,590.00 | $0.00 | $26,395.56 | $90,337.44 | 22.61% | |||
| Single Audit Fees | $15,000.00 | $15,000.00 | $3,750.00 | $4,100.00 | $0.00 | $7,850.00 | $7,150.00 | 52.33% | |||
| Program Management Fees | $1,316,768.00 | $1,316,768.00 | $145,726.63 | $190,518.76 | $0.00 | $336,245.39 | $980,522.61 | 25.54% | |||
| USDA OTHER FEES | $6,648,501.00 | $0.00 | $6,648,501.00 | $3,820,551.28 | $196,208.76 | $0.00 | $4,016,760.04 | $2,631,740.96 | |||
| TOTAL PER USDA PROJECT SCHEDULE-ADJUSTED | $44,445,598.00 | $1,945,479.78 | $22,186,398.78 | $6,352,354.93 | $661,409.73 | $3,908,707.20 | $10,922,471.86 | $33,523,126.14 | |||
| $7,276,202.77 | $33,523,126.14 | ||||||||||
					