| PSWID USDA CIP Program FY21 thru FY26 | |||||||||||
| Approved Project Budget | |||||||||||
| PSWID USDA CIP PROGRAM FY21 THRU FY26 | Approved Budget Changes | Approved Revised Budget | Total Costs to Date FY 2023 Construction | Total Costs to Date FY 2024 | Total Costs to Date FY 2024 | Total Costs to Date | FY 24 CIP Remaining Budget | Project % Complete to Date | |||
| Project # | PROJECT NAME | PHASE | Engineering & Other | Engineering & Non-Const | Construction | ALL | |||||
| 1 | Strawberry Creek Foothills/Strawberry Pines Waterline | $3,630,883.00 | 1 | $3,630,883.00 | |||||||
| 2 | RW/MME2/SMS/Fitz-Strawberry Waterline Replacement | $5,080,358.00 | 1 | $5,080,358.00 | |||||||
| 3 | Strawberry View 3/Shady Lane Waterline Replacement | $3,535,788.00 | 1 | $3,535,788.00 | |||||||
| 4 | Strawberry View 1&2 Waterline Replacement | $3,722,603.00 | 1 | $3,722,603.00 | |||||||
| 5 | Portals 1, 2 & 3 Waterline Replacement | $5,518,758.00 | 1 | $5,518,758.00 | $242,751.50 | $34,675.00 | $676,485.60 | $953,912.10 | $4,564,845.90 | 17.28% | |
| 6 | Whispering Pines Waterline Replacement | $421,083.00 | 1 | $205,959.55 | $627,042.55 | $69,807.80 | $65,166.66 | $448,115.00 | $583,089.46 | $43,953.09 | 92.99% | 
| 7 | Cool Pines Phase A Waterline Replacement-C/O #1 Engineering Credit | $805,064.00 | 1 | $762,328.63 | $1,567,392.63 | $949,906.69 | $70,573.30 | $543,912.64 | $1,564,392.63 | $3,000.00 | 99.81% | 
| 8 | Woodland Heights Phase A Waterline Replacement | $0.00 | 1 | ||||||||
| 9 | Woodland Heights Phase B &C Waterline Replacement-Combined-Amend #1 | $2,948,415.00 | 1 | -$46,285.00 | $2,902,130.00 | $803,502.30 | $152,282.27 | $1,937,770.95 | $2,893,555.52 | $8,574.48 | 99.70% | 
| 10 | Pine Mountain Acres/Pinion Waterline Replacement-Deleted | $0.00 | 1 | $0.00 | |||||||
| 11 | White Oak/Cedar Meadows Waterline Replacement-Amended | $684,612.00 | 1 | $650,371.00 | $1,334,983.00 | $152,829.23 | $31,888.36 | $282,080.87 | $466,798.46 | $868,184.54 | 68.18% | 
| 12 | Hidden Pines Waterline Replacement | $450,156.00 | 1 | $450,156.00 | |||||||
| 13 | Cimmaron Pines Waterline Replacement | $1,219,173.00 | 1 | $1,219,173.00 | |||||||
| 14 | Brookview Terrace 1 & 2 Waterline Replacement | $1,410,360.00 | 1 | $1,410,360.00 | |||||||
| 15 | Strawberry Mtn Shadows 1&2/Pine Cove Waterline Replacement | $4,689,125.00 | 1 | $4,689,125.00 | |||||||
| 16 | Strawberry Mtn Shadows 2 Service Corp Stop Replacement | $466,233.00 | 1 | $466,233.00 | |||||||
| USDA WATERLINE PROJECTS | $34,582,611.00 | $1,572,374.18 | $11,950,306.18 | $2,218,797.52 | $354,585.59 | $3,888,365.06 | $6,461,748.17 | $29,693,237.01 | |||
| 17 | MRTank-SV3 Tank/Booster Bldg/Well Pump, Etc. | $305,915.00 | 1 | $305,915.00 | $305,915.00 | ||||||
| 18 | System Wide Scada | $549,000.00 | 1 | $549,000.00 | $549,000.00 | ||||||
| 19 | System Wide Water Model | $300,000.00 | 1 | $300,000.00 | $262,709.22 | $19,607.75 | $0.00 | $282,316.97 | $17,683.03 | 94.11% | |
| USDA OTHER PROJECTS | $1,154,915.00 | $0.00 | $1,154,915.00 | $262,709.22 | $19,607.75 | $0.00 | $282,316.97 | $872,598.03 | |||
| 1 | Strawberry Ranch PZ Deep Well-KP C/O $327,470.60-GL C/O $47,876 | $2,059,571.00 | 2 | $466,966.60 | $2,526,537.60 | $50,296.91 | $170,717.38 | $1,084,098.63 | $1,305,112.92 | $1,221,424.68 | 63.37% | 
| $2,059,571.00 | $466,966.60 | $2,526,537.60 | $50,296.91 | $170,717.38 | $1,084,098.63 | $1,305,112.92 | $1,221,424.68 | ||||
| TOTAL PROJECTS | $37,797,097.00 | $2,039,340.78 | $15,631,758.78 | $2,531,803.65 | $544,910.72 | $4,972,463.69 | $8,049,178.06 | $29,747,918.94 | |||
| PNC Bank Payoff | $4,000,000.00 | $4,000,000.00 | $3,646,269.09 | $0.00 | $0.00 | $3,646,269.09 | $353,730.91 | 91.16% | |||
| Interim Financing Fees | $1,200,000.00 | $1,200,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200,000.00 | 0.00% | |||
| Legal Fees | $116,733.00 | $116,733.00 | $24,805.56 | $2,173.00 | $0.00 | $26,978.56 | $89,754.44 | 23.11% | |||
| Single Audit Fees | $15,000.00 | $15,000.00 | $3,750.00 | $4,100.00 | $0.00 | $7,850.00 | $7,150.00 | 52.33% | |||
| Program Management Fees | $1,316,768.00 | $1,316,768.00 | $145,726.63 | $204,779.35 | $0.00 | $350,505.98 | $966,262.02 | 26.62% | |||
| USDA OTHER FEES | $6,648,501.00 | $0.00 | $6,648,501.00 | $3,820,551.28 | $211,052.35 | $0.00 | $4,031,603.63 | $2,616,897.37 | |||
| TOTAL PER USDA PROJECT SCHEDULE-ADJUSTED | $44,445,598.00 | $2,039,340.78 | $22,280,259.78 | $6,352,354.93 | $755,963.07 | $4,972,463.69 | $12,080,781.69 | $32,364,816.31 | |||
| $8,434,512.60 | $32,364,816.31 | ||||||||||
					